TMV was created on 2009-04-16 by Direxion. The fund's investment portfolio concentrates primarily on investment grade fixed income. TMV provides -3x daily exposure to a market-value-weighted index of US Treasury bonds with over 20 years to maturity.
PXJ was created on 2005-10-26 by Invesco. The fund's investment portfolio concentrates primarily on energy equity. PXJ tracks an index of US companies in the oil and gas services sector that are weighted in tiers. The index uses a multi-factor methodology to select holdings.
Key Details
Apr 16, 2009
Oct 26, 2005
Fixed Income
Equity
Investment Grade
Energy
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | 25.16% | $277.56M | 0.77% | |
DBMF | 24.81% | $1.19B | 0.85% | |
USDU | 24.70% | $169.80M | 0.5% | |
ICLO | 16.95% | $304.64M | 0.19% | |
THTA | 16.53% | $35.51M | 0.49% | |
KCCA | 14.94% | $95.01M | 0.87% | |
OILK | 14.76% | $61.94M | 0.69% | |
FLJH | 14.23% | $88.40M | 0.09% | |
DXJ | 14.22% | $3.37B | 0.48% | |
USL | 14.12% | $40.94M | 0.85% | |
DBJP | 14.06% | $388.69M | 0.45% | |
USO | 13.57% | $883.65M | 0.6% | |
DBE | 13.53% | $46.64M | 0.77% | |
BNO | 13.30% | $87.37M | 1% | |
HEWJ | 12.70% | $369.78M | 0.5% | |
UGA | 11.96% | $72.78M | 0.97% | |
PXJ | 11.63% | $26.24M | 0.66% | |
CTA | 11.52% | $1.08B | 0.76% | |
XME | 10.38% | $1.51B | 0.35% | |
KMLM | 9.93% | $190.16M | 0.9% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARLP | 19.40% | $3.39B | +14.57% | 10.65% |
JPM | 19.18% | $724.43B | +32.37% | 1.97% |
INSW | 18.81% | $1.80B | -36.98% | 1.33% |
HQY | 18.61% | $8.67B | +25.35% | 0.00% |
LPLA | 18.20% | $30.18B | +37.49% | 0.24% |
NVGS | 18.15% | $948.19M | -19.19% | 1.47% |
TRMD | 17.99% | $1.64B | -54.75% | 23.87% |
AMR | 17.84% | $1.50B | -62.02% | 0.00% |
STNG | 17.44% | $2.01B | -51.22% | 4.11% |
IBKR | 17.39% | $22.66B | +66.15% | 0.49% |
VNOM | 16.92% | $5.24B | +6.89% | 6.26% |
TSEM | 16.85% | $4.56B | +10.73% | 0.00% |
FCNCA | 16.41% | $24.47B | +5.31% | 0.40% |
LPG | 16.17% | $864.65M | -50.89% | 0.00% |
SYF | 15.90% | $21.87B | +34.06% | 1.87% |
COF | 15.73% | $120.70B | +37.14% | 0.97% |
ASC | 15.69% | $389.58M | -56.90% | 9.97% |
CIVI | 15.68% | $2.56B | -59.90% | 7.39% |
FRO | 15.32% | $3.82B | -38.56% | 10.01% |
X | 15.14% | $9.71B | +19.40% | 0.45% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
QGRW | 0.01% | $1.35B | 0.28% | |
IXN | -0.02% | $4.93B | 0.41% | |
HACK | 0.02% | $2.15B | 0.6% | |
XAR | 0.04% | $3.10B | 0.35% | |
INDY | 0.05% | $700.48M | 0.89% | |
PALL | -0.06% | $347.33M | 0.6% | |
IGPT | 0.08% | $426.37M | 0.58% | |
FPX | 0.09% | $883.87M | 0.59% | |
SCHG | -0.10% | $41.15B | 0.04% | |
QYLD | 0.10% | $8.30B | 0.61% | |
TCHP | 0.10% | $1.28B | 0.57% | |
SFY | 0.11% | $478.59M | 0.05% | |
SMIN | 0.12% | $869.98M | 0.75% | |
CLOI | -0.13% | $1.08B | 0.4% | |
ARKQ | 0.17% | $975.54M | 0.75% | |
NANC | -0.21% | $217.87M | 0.74% | |
PNQI | 0.24% | $864.62M | 0.6% | |
FBY | 0.25% | $159.20M | 1.06% | |
ILCG | -0.28% | $2.53B | 0.04% | |
SPYG | -0.30% | $34.57B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | -45.78% | $98.44B | +12.68% | 3.11% |
PSA | -44.50% | $51.89B | +7.81% | 4.06% |
SBAC | -43.79% | $24.53B | +20.91% | 2.24% |
CUBE | -42.03% | $9.41B | -1.83% | 5.00% |
RKT | -41.92% | $1.90B | -2.33% | 0.00% |
FAF | -40.96% | $5.70B | +2.16% | 3.91% |
FCPT | -40.50% | $2.71B | +12.27% | 5.22% |
ES | -39.65% | $23.17B | +9.61% | 4.65% |
NSA | -39.12% | $2.59B | -6.06% | 6.68% |
FTS | -39.07% | $23.93B | +20.21% | 3.62% |
PFSI | -39.03% | $4.93B | +5.83% | 1.28% |
EXR | -38.78% | $30.72B | +1.51% | 4.46% |
SAFE | -38.29% | $1.04B | -24.77% | 4.94% |
ELS | -38.17% | $12.12B | +1.75% | 3.06% |
OHI | -37.93% | $10.42B | +14.94% | 7.41% |
AGNC | -37.41% | $8.99B | -7.85% | 16.47% |
NNN | -37.31% | $7.71B | -0.24% | 5.65% |
GTY | -36.05% | $1.57B | +3.81% | 6.48% |
UWMC | -35.99% | $827.83M | -40.86% | 9.93% |
NTST | -35.84% | $1.26B | -10.93% | 5.37% |
SeekingAlpha
Risk-averse sentiment among US equity investors persisted for a fourth straight month. Read more here.
SeekingAlpha
Energy economist Anas Alhajji cuts through the noise to explain whatâs really driving oil, gas, and energy markets - and what most investors are missing.
SeekingAlpha
Oil and metals prices rose after the US and China said they will temporarily lower tariffs on each otherâs products. Click to read.
SeekingAlpha
During the first quarter of 2025, the Massif Capital Real Assets Strategy was down 2.1% net of fees. Click here to read the full letter.
SeekingAlpha
A US stock market sell-off extended to a third consecutive month in April, though the major equity indexes pared back their March declines.
SeekingAlpha
U.S. Vs. Canada: Where Should Investors Turn Now?
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TLT | -99.84% | $48.80B | 0.15% | |
VGLT | -99.67% | $9.51B | 0.04% | |
SPTL | -99.63% | $11.06B | 0.03% | |
EDV | -99.38% | $3.39B | 0.05% | |
SCHQ | -99.36% | $833.56M | 0.03% | |
TLH | -98.76% | $10.73B | 0.15% | |
ZROZ | -98.75% | $1.47B | 0.15% | |
GOVI | -98.55% | $870.50M | 0.15% | |
BLV | -98.16% | $6.04B | 0.03% | |
GOVZ | -96.09% | $252.83M | 0.1% | |
ILTB | -95.73% | $587.64M | 0.06% | |
BND | -94.73% | $126.05B | 0.03% | |
AGG | -94.54% | $122.59B | 0.03% | |
EAGG | -94.29% | $3.80B | 0.1% | |
SPAB | -94.18% | $8.74B | 0.03% | |
BBAG | -93.96% | $1.21B | 0.03% | |
SCHZ | -93.95% | $8.49B | 0.03% | |
IUSB | -93.94% | $32.32B | 0.06% | |
JCPB | -93.51% | $6.35B | 0.38% | |
FBND | -93.48% | $18.38B | 0.36% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FCFS | <0.01% | $5.63B | +9.26% | 1.21% |
ADM | 0.01% | $23.04B | -21.01% | 4.25% |
CMCSA | -0.01% | $129.15B | -10.57% | 3.68% |
ACEL | 0.02% | $947.98M | +17.65% | 0.00% |
NTZ | 0.02% | $34.59M | -42.89% | 0.00% |
PAAS | 0.02% | $8.64B | +14.50% | 1.66% |
FIX | -0.02% | $16.31B | +39.81% | 0.33% |
VNET | 0.02% | $1.60B | +241.81% | 0.00% |
ICHR | -0.02% | $570.83M | -56.44% | 0.00% |
SKWD | 0.02% | $2.44B | +69.10% | 0.00% |
MOGO | -0.02% | $34.02M | -19.88% | 0.00% |
ORKA | -0.02% | $418.96M | -46.81% | 0.00% |
IBM | -0.03% | $240.13B | +51.39% | 2.61% |
UCB | -0.03% | $3.47B | +11.37% | 3.39% |
FET | -0.04% | $179.98M | -17.05% | 0.00% |
GLOB | 0.04% | $4.64B | -38.58% | 0.00% |
RRX | 0.04% | $8.96B | -9.89% | 1.06% |
DY | 0.04% | $6.45B | +26.52% | 0.00% |
AFRM | -0.05% | $15.80B | +64.99% | 0.00% |
HTHT | -0.05% | $10.93B | -1.66% | 2.75% |
SeekingAlpha
The Fedâs processes are designed to minimize the cost of capital while the presidentâs tactics seem to be raising it - whoâs right and whoâs wrong? Read more here...
SeekingAlpha
30-Year And 20-Year Treasury Yields Back Over 5%, 10-Year Over 4.5%, Yield Curve Steepens At Long End, Mortgage Rates Back Over 7%
SeekingAlpha
Bond Market Update, And April PCE Data This Coming Week
SeekingAlpha
The next major market driving theme is shaping up to be how the bond market responds to the 5% level in the 30-year bond, and potentially the 10-year bond shortly thereafter.
SeekingAlpha
What Does And Doesn't Matter For The T-Bond
SeekingAlpha
Crossmark Global Investmentâs Chief Market Strategist, Victoria Fernandez, breaks down what Moodyâs downgrade of US debt really means.
TMV - Direxion Daily 20+ Year Treasury Bear 3X Shares and PXJ - Invesco Oil & Gas Services ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in TMV | Weight in PXJ |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -73.89% | $118.71M | 0.59% | |
VIXY | -59.87% | $126.83M | 0.85% | |
BTAL | -52.26% | $360.65M | 1.43% | |
IVOL | -41.60% | $355.73M | 1.02% | |
SPTS | -39.26% | $5.74B | 0.03% | |
FTSD | -37.65% | $212.66M | 0.25% | |
XONE | -35.89% | $610.73M | 0.03% | |
UTWO | -35.60% | $384.90M | 0.15% | |
SCHO | -35.11% | $10.87B | 0.03% | |
VGSH | -34.44% | $22.37B | 0.03% | |
IBTI | -31.81% | $1.01B | 0.07% | |
FXY | -30.95% | $857.57M | 0.4% | |
IBTH | -29.67% | $1.54B | 0.07% | |
IBTJ | -29.53% | $667.27M | 0.07% | |
IEI | -29.18% | $15.88B | 0.15% | |
IBTK | -27.59% | $440.51M | 0.07% | |
BILS | -27.44% | $3.92B | 0.1356% | |
AGZ | -27.39% | $608.48M | 0.2% | |
VGIT | -27.29% | $31.47B | 0.04% | |
SHYM | -27.17% | $323.08M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -15.93% | $42.10M | -99.95% | 0.00% |
AWK | -14.07% | $27.66B | +10.30% | 2.18% |
ED | -14.06% | $37.26B | +10.17% | 3.23% |
CBOE | -13.83% | $23.92B | +26.61% | 1.07% |
K | -10.13% | $28.48B | +33.83% | 2.76% |
CHD | -9.53% | $23.45B | -10.53% | 1.21% |
AMT | -9.14% | $98.44B | +12.68% | 3.11% |
CME | -8.56% | $101.62B | +32.97% | 3.72% |
LITB | -7.76% | $25.74M | -66.23% | 0.00% |
ASPS | -7.50% | $72.70M | -50.60% | 0.00% |
CL | -6.93% | $73.67B | -3.02% | 2.20% |
DG | -6.18% | $22.14B | -27.66% | 2.34% |
PM | -6.17% | $272.75B | +75.85% | 3.04% |
CYCN | -6.15% | $10.43M | +9.80% | 0.00% |
TU | -6.10% | $24.21B | -2.32% | 7.03% |
VSTA | -5.66% | $320.81M | +14.29% | 0.00% |
VSA | -5.26% | $6.72M | -45.11% | 0.00% |
PG | -5.20% | $386.92B | -0.28% | 2.47% |
MDLZ | -4.91% | $84.80B | -4.88% | 2.80% |
NEOG | -4.89% | $1.34B | -53.46% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XES | 98.14% | $144.93M | 0.35% | |
OIH | 97.36% | $956.77M | 0.35% | |
IEZ | 97.21% | $114.19M | 0.4% | |
PSCE | 96.43% | $58.05M | 0.29% | |
FXN | 92.83% | $276.92M | 0.62% | |
XOP | 91.99% | $1.91B | 0.35% | |
RSPG | 91.45% | $441.79M | 0.4% | |
FTXN | 91.38% | $128.88M | 0.6% | |
IGE | 91.23% | $604.87M | 0.41% | |
PXE | 90.96% | $70.14M | 0.63% | |
FCG | 90.92% | $330.86M | 0.6% | |
VDE | 90.81% | $6.79B | 0.09% | |
FENY | 90.73% | $1.38B | 0.084% | |
IEO | 90.38% | $489.47M | 0.4% | |
IYE | 89.59% | $1.14B | 0.39% | |
XLE | 88.74% | $26.90B | 0.09% | |
DRLL | 87.95% | $267.11M | 0.41% | |
IXC | 87.85% | $1.68B | 0.41% | |
SPGP | 84.40% | $2.89B | 0.36% | |
GRPM | 83.14% | $459.15M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HAL | 89.62% | $17.16B | -44.52% | 3.49% |
OII | 89.13% | $1.91B | -16.56% | 0.00% |
PTEN | 89.01% | $2.20B | -47.02% | 5.78% |
MTDR | 88.37% | $5.46B | -27.41% | 2.53% |
NE | 87.71% | $3.69B | -49.10% | 8.32% |
CHX | 87.27% | $4.69B | -25.33% | 1.58% |
NOG | 86.60% | $2.65B | -32.10% | 6.37% |
PR | 86.39% | $9.01B | -17.94% | 4.03% |
OVV | 86.22% | $9.27B | -26.12% | 3.42% |
MGY | 86.14% | $4.18B | -12.11% | 2.62% |
NOV | 86.12% | $4.57B | -33.32% | 2.52% |
SLB | 86.09% | $45.91B | -27.14% | 3.35% |
CHRD | 85.67% | $5.21B | -48.96% | 5.94% |
FANG | 85.29% | $39.82B | -29.00% | 3.91% |
BKR | 84.83% | $36.25B | +15.03% | 2.44% |
WFRD | 84.76% | $3.35B | -59.82% | 2.21% |
PUMP | 83.88% | $583.97M | -41.09% | 0.00% |
FTI | 83.79% | $12.39B | +15.51% | 0.69% |
VAL | 83.67% | $2.56B | -51.14% | 0.00% |
MUR | 83.39% | $3.00B | -49.83% | 6.09% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TIPZ | 0.03% | $96.29M | 0.2% | |
MUST | -0.09% | $412.55M | 0.23% | |
IBDW | -0.11% | $1.49B | 0.1% | |
TIPX | 0.11% | $1.65B | 0.15% | |
BSCR | 0.27% | $3.50B | 0.1% | |
TDTF | 0.30% | $798.52M | 0.18% | |
BSCP | 0.34% | $3.44B | 0.1% | |
KMLM | -0.40% | $190.16M | 0.9% | |
TBIL | -0.43% | $5.81B | 0.15% | |
GSY | -0.48% | $2.76B | 0.22% | |
BOXX | 0.52% | $6.29B | 0.19% | |
AGZD | 0.55% | $109.45M | 0.23% | |
SPSB | -0.67% | $8.07B | 0.04% | |
DFCF | -0.71% | $6.72B | 0.17% | |
SCHJ | 0.71% | $524.19M | 0.03% | |
FXB | 0.71% | $77.17M | 0.4% | |
HTAB | -0.79% | $405.53M | 0.39% | |
MUB | -0.93% | $38.92B | 0.05% | |
SUSB | -0.97% | $975.26M | 0.12% | |
SGOV | -1.11% | $46.65B | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SBAC | -0.10% | $24.53B | +20.91% | 2.24% |
CLX | -0.11% | $16.13B | -0.30% | 3.72% |
CAG | 0.11% | $10.65B | -26.71% | 6.26% |
PEP | -0.17% | $178.40B | -27.42% | 4.19% |
VRCA | -0.22% | $57.34M | -92.57% | 0.00% |
JNJ | -0.25% | $367.19B | +1.94% | 2.43% |
HRL | 0.39% | $16.19B | -15.25% | 3.88% |
BULL | -0.42% | $6.23B | +21.84% | 0.00% |
ZCMD | -0.51% | $29.42M | -14.96% | 0.00% |
HSY | -0.51% | $31.17B | -23.47% | 3.55% |
CIG.C | -0.61% | $2.49B | +11.94% | 0.00% |
BTI | -1.12% | $97.84B | +45.14% | 6.78% |
PPC | 1.20% | $11.66B | +55.46% | 0.00% |
UL | -1.32% | $158.20B | +16.44% | 3.06% |
BCE | -1.34% | $19.79B | -36.46% | 13.25% |
CREG | 1.40% | $16.90M | -40.55% | 0.00% |
KO | -1.52% | $306.21B | +14.58% | 2.75% |
CTRE | 1.55% | $5.43B | +12.07% | 4.24% |
CCI | 1.57% | $43.51B | +0.92% | 6.23% |
AWR | 1.77% | $3.01B | +4.56% | 2.37% |
Direxion Daily 20+ Year Treasury Bear 3X Shares - TMV is made up of 2 holdings. Invesco Oil & Gas Services ETF - PXJ is made up of 32 holdings.
Name | Weight |
---|---|
F FTIXXNT Goldman Sachs FS Treasury Intms Instl | 51.72% |
- | 6.89% |
Name | Weight |
---|---|
6.25% | |
![]() | 5.42% |
5.04% | |
4.85% | |
4.80% | |
![]() | 4.73% |
4.41% | |
4.13% | |
3.65% | |
3.46% | |
3.39% | |
3.34% | |
![]() | 3.18% |
3.15% | |
3.00% | |
2.86% | |
2.86% | |
2.78% | |
2.70% | |
2.63% | |
![]() | 2.62% |
2.61% | |
2.58% | |
![]() | 2.54% |
2.29% | |
![]() | 2.27% |
2.19% | |
2.10% | |
2.06% | |
1.80% |