Double maintains 1 strategies that include UPRO - ProShares UltraPro S&P 500 ETF 3x Shares
SeekingAlpha
US GDP expanded âonlyâ 2.3% in the fourth quarter, but this masks consumer strength via a big run down in inventories and the Boeing strike action that depressed aircraft-related investment.
SeekingAlpha
Investors were anticipating that Fed would cut interest rates 6 times by the end of the year. Fast-forward to some strong data releases, and all but one of the rate cuts have been priced out
SeekingAlpha
The Federal Reserve reiterated its focus on a patient, data-driven path at its January meeting when it held its policy rate steady at 4.25%â4.5%.
SeekingAlpha
The Federal Reserve kept rates unchanged at the January FOMC meeting, maintaining a 4.25-4.50% range as it reassesses the economic landscape and recalibrates policy.
SeekingAlpha
Robust activity, a solid jobs market and sticky inflation justify the Fed's decision to hold interest rates steady.
SeekingAlpha
BlackRock thinks there's three big themes, the biggest one is, the implications of the new administration. Click to read.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
KO | 0.13% | $270.66B | +5.61% | 3.04% |
HIHO | 0.19% | $8.25M | -4.40% | 6.40% |
ES | 0.20% | $20.99B | +5.64% | 4.95% |
RPRX | -0.26% | $14.20B | +12.54% | 2.63% |
PEP | 0.29% | $206.31B | -10.78% | 3.53% |
CL | -0.34% | $73.18B | +6.38% | 2.22% |
DOGZ | 0.55% | $318.90M | +601.68% | 0.00% |
EXC | -0.56% | $39.76B | +13.67% | 3.81% |
DUK | -0.59% | $85.45B | +15.43% | 3.71% |
AMT | -0.62% | $85.81B | -6.14% | 3.48% |
BNED | 0.65% | $337.79M | -86.95% | 0.00% |
XEL | -0.74% | $37.94B | +10.36% | 3.30% |
RLMD | -0.92% | $11.01M | -90.72% | 0.00% |
QTTB | -0.99% | $39.22M | -73.30% | 0.00% |
MNOV | 1.07% | $99.07M | +43.26% | 0.00% |
ZCMD | 1.12% | $34.80M | -55.50% | 0.00% |
CMS | -1.13% | $19.65B | +15.06% | 3.12% |
HE | -1.21% | $1.52B | -32.07% | 0.00% |
WEC | -1.31% | $31.01B | +21.38% | 3.37% |
ETR | 1.35% | $33.98B | +58.86% | 5.71% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSFT | 75.18% | $3.29T | +11.26% | 0.74% |
SNPS | 72.06% | $79.25B | -3.87% | 0.00% |
PDFS | 71.45% | $1.02B | -15.45% | 0.00% |
MKSI | 70.21% | $7.30B | +1.88% | 0.80% |
AMZN | 69.54% | $2.49T | +52.75% | 0.00% |
ANSS | 69.45% | $30.28B | +5.63% | 0.00% |
JHG | 68.95% | $6.88B | +50.45% | 3.57% |
BN | 68.76% | $91.20B | +52.37% | 0.52% |
APH | 68.57% | $83.65B | +37.25% | 0.93% |
CDNS | 67.92% | $79.50B | +0.49% | 0.00% |
ETN | 67.74% | $125.52B | +29.06% | 1.16% |
ITT | 67.62% | $11.99B | +21.85% | 0.85% |
KKR | 67.11% | $147.71B | +92.08% | 0.41% |
ACA | 66.76% | $4.83B | +26.53% | 0.20% |
AEIS | 66.64% | $4.24B | +8.12% | 0.35% |
ENTG | 66.42% | $14.80B | -16.74% | 0.50% |
AMAT | 66.26% | $142.45B | +6.68% | 0.85% |
SPXC | 65.95% | $6.73B | +44.20% | 0.00% |
KLAC | 65.89% | $95.37B | +20.02% | 0.83% |
BNT | 65.32% | $7.78B | +53.20% | 0.00% |
Current Value
$95.731 Year Return
Current Value
$95.731 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -29.65% | $21.36B | +10.97% | 1.16% |
HUSA | -17.22% | $23.37M | -3.87% | 0.00% |
K | -15.73% | $28.19B | +49.32% | 2.76% |
GIS | -14.12% | $33.02B | -7.72% | 3.96% |
T | -10.02% | $173.86B | +36.97% | 4.61% |
JNJ | -8.41% | $363.91B | -4.88% | 3.24% |
PRPO | -7.89% | $9.36M | -1.11% | 0.00% |
ED | -7.72% | $32.07B | +1.84% | 3.57% |
CPB | -7.67% | $11.53B | -13.35% | 3.85% |
CME | -6.52% | $83.78B | +12.95% | 4.44% |
ASPS | -5.49% | $17.18M | -78.32% | 0.00% |
FDP | -5.17% | $1.51B | +27.87% | 3.13% |
PULM | -4.84% | $28.85M | +356.65% | 0.00% |
LTM | -4.80% | $8.71B | -100.00% | <0.01% |
UUU | -4.70% | $5.04M | +47.30% | 0.00% |
AEP | -4.56% | $52.22B | +25.48% | 3.63% |
SO | -3.91% | $90.76B | +19.15% | 3.42% |
TCTM | -3.53% | $1.79M | -77.24% | 0.00% |
D | -3.30% | $46.28B | +20.52% | 4.80% |
LMT | -2.96% | $107.70B | +5.81% | 2.79% |
UPRO - ProShares UltraPro S&P 500 ETF 3x Shares contains 513 holdings. The top holdings include 7381411, AAPL, MSFT, NVDA, 7381414
Name | Weight |
---|---|
7 7381411NT United States Treasury Bills 0% | 5.62% |
AAPLApple, Inc. | 5.26% |
MSFTMicrosoft Corp. | 4.49% |
NVDANVIDIA Corp. | 4.27% |
7 7381414NT United States Treasury Bills 0% | 3.7% |
7 7381412NT United States Treasury Bills 0% | 3.51% |
AMZNAmazon.com, Inc. | 3.21% |
7 7381419NT United States Treasury Bills 0% | 2.8% |
7 7381424NT United States Treasury Bills 0% | 2.79% |
7 7381405NT United States Treasury Bills 0% | 2.37% |
2.22% | |
7 7381393NT United States Treasury Bills 0% | 2.11% |
7 7381347NT United States Treasury Bills 0% | 2.1% |
GOOGLAlphabet, Inc. | 1.7% |
TSLATesla, Inc. | 1.59% |
AVGOBroadcom Inc. | 1.48% |
GOOGAlphabet, Inc. | 1.4% |
1.26% | |
1.1% | |
0.93% | |
0.86% | |
0.72% | |
0.7% | |
0.68% | |
0.63% | |
0.62% | |
NFLXNetflix, Inc. | 0.61% |
0.6% | |
0.57% | |
0.53% |
Sector | Weight |
---|---|
Information Technology | 22.90% |
Financials | 10.53% |
Consumer Discretionary | 8.48% |
Health Care | 7.75% |
Communication Services | 7.39% |
Industrials | 6.23% |
Consumer Staples | 4.08% |
Energy | 2.70% |
Utilities | 1.76% |
Real Estate | 1.59% |
Materials | 1.45% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPY | 99.96% | $633.29B | 0.0945% | |
VOO | 99.96% | $623.98B | 0.03% | |
SPLG | 99.96% | $58.32B | 0.02% | |
IVV | 99.96% | $602.66B | 0.03% | |
BBUS | 99.83% | $4.40B | 0.02% | |
PTLC | 99.75% | $3.51B | 0.6% | |
ESGU | 99.73% | $14.27B | 0.15% | |
IWB | 99.73% | $40.63B | 0.15% | |
SCHX | 99.71% | $53.48B | 0.03% | |
SPTM | 99.67% | $10.10B | 0.03% | |
SCHK | 99.63% | $4.15B | 0.05% | |
GSUS | 99.62% | $2.62B | 0.07% | |
VV | 99.62% | $42.08B | 0.04% | |
BKLC | 99.61% | $3.27B | 0% | |
PBUS | 99.60% | $6.17B | 0.04% | |
VONE | 99.59% | $5.60B | 0.08% | |
ILCB | 99.58% | $1.21B | 0.03% | |
IYY | 99.58% | $2.35B | 0.2% | |
SPYX | 99.47% | $2.16B | 0.2% | |
ESGV | 99.43% | $10.49B | 0.09% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -74.31% | $195.31M | 0.85% | |
TAIL | -67.23% | $65.16M | 0.59% | |
USDU | -22.87% | $302.00M | 0.5% | |
CCOR | -19.90% | $72.91M | 1.18% | |
UUP | -17.22% | $400.40M | 0.77% | |
XHLF | -9.95% | $959.69M | 0.03% | |
XONE | -7.70% | $538.56M | 0.03% | |
CTA | -6.68% | $579.53M | 0.76% | |
JUCY | -6.09% | $307.56M | 0.6% | |
TBLL | -3.80% | $1.99B | 0.08% | |
CORN | -3.64% | $64.88M | 0.2% | |
BSMW | -3.61% | $94.93M | 0.18% | |
IBMN | -3.59% | $474.34M | 0.18% | |
WEAT | -3.30% | $121.47M | 0.28% | |
IBTF | -2.45% | $2.24B | 0.07% | |
YEAR | -2.45% | $1.21B | 0.25% | |
XBIL | -2.05% | $658.32M | 0.15% | |
KMLM | -1.99% | $328.54M | 0.9% | |
DFNM | -1.85% | $1.46B | 0.17% | |
MEAR | -1.72% | $769.67M | 0.25% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UTWO | -0.01% | $390.66M | 0.15% | |
SUB | 0.07% | $8.76B | 0.07% | |
CLOI | 0.44% | $823.14M | 0.4% | |
IBTG | 0.55% | $1.69B | 0.07% | |
SCHO | 0.80% | $11.39B | 0.03% | |
SHYD | -1.08% | $317.92M | 0.35% | |
BUXX | 1.13% | $209.34M | 0.25% | |
CGSM | 1.35% | $582.92M | 0.25% | |
ULST | -1.35% | $568.76M | 0.2% | |
SOYB | 1.37% | $27.68M | 0.22% | |
GBIL | 1.52% | $5.83B | 0.12% | |
TPMN | 1.52% | $33.74M | 0.65% | |
BILZ | -1.55% | $694.83M | 0.14% | |
MEAR | -1.72% | $769.67M | 0.25% | |
UNG | 1.73% | $592.21M | 1.06% | |
MMIN | 1.83% | $485.02M | 0.3% | |
HTAB | 1.83% | $450.83M | 0.39% | |
DFNM | -1.85% | $1.46B | 0.17% | |
KMLM | -1.99% | $328.54M | 0.9% | |
XBIL | -2.05% | $658.32M | 0.15% |