BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
UBT was created on 2010-01-19 by ProShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. UBT provides 2x exposure to a market-value-weighted index of US Treasury securities with remaining maturities greater than 20 years.
Key Details
Oct 04, 2011
Jan 19, 2010
Commodities
Fixed Income
Natural Gas
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 3 holdings. ProShares Ultra 20+ Year Treasury 2x Shares - UBT is made up of 3 holdings.
Name | Weight |
---|---|
7 7381371NT United States Treasury Bills 0% | 13.87% |
7 7381440NT United States Treasury Bills 0% | 3.86% |
7 7381436NT United States Treasury Bills 0% | 1.55% |
Name | Weight |
---|---|
7 7381415NT United States Treasury Bills 0% | 16.47% |
7 7381442NT United States Treasury Bills 0% | 16.4% |
7 7381437NT United States Treasury Bills 0% | 13.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 47.15% | $98.73B | +21.98% | 3.08% |
CUBE | 44.73% | $9.15B | -3.46% | 5.17% |
PSA | 44.43% | $51.54B | +13.57% | 4.07% |
SBAC | 43.06% | $24.07B | +12.59% | 1.81% |
RKT | 40.50% | $1.98B | +13.99% | 0.00% |
NSA | 39.55% | $2.78B | +3.50% | 6.19% |
EXR | 39.35% | $30.11B | +6.00% | 4.56% |
FAF | 38.94% | $6.45B | +15.35% | 3.45% |
FTS | 38.74% | $24.35B | +23.47% | 3.60% |
FCPT | 38.48% | $2.79B | +18.65% | 4.98% |
ELS | 38.28% | $12.12B | +4.38% | 3.08% |
PFSI | 37.96% | $4.89B | +10.34% | 1.16% |
UWMC | 37.94% | $715.63M | -29.11% | 8.96% |
ES | 37.65% | $21.49B | -3.29% | 4.96% |
NNN | 37.55% | $7.70B | -0.17% | 5.62% |
SAFE | 37.20% | $1.10B | -16.53% | 4.61% |
OHI | 36.11% | $10.87B | +22.49% | 7.06% |
CCI | 34.66% | $43.87B | +6.94% | 6.13% |
AGNC | 34.64% | $7.98B | -5.63% | 16.53% |
NTST | 33.88% | $1.27B | -8.34% | 5.28% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 53.13% | $5.38B | +78.25% | 0.00% |
RRC | 49.86% | $8.09B | -10.07% | 0.96% |
AR | 49.09% | $10.75B | +3.44% | 0.00% |
EQT | 44.76% | $29.17B | +20.81% | 1.28% |
EXE | 40.49% | $24.29B | +14.31% | 2.19% |
GPOR | 38.32% | $3.06B | +6.35% | 0.00% |
CTRA | 38.10% | $19.45B | -10.45% | 3.34% |
CNX | 32.89% | $4.28B | +21.39% | 0.00% |
BSM | 29.88% | $3.04B | -10.44% | 10.33% |
NFG | 26.90% | $7.06B | +42.00% | 2.65% |
IDXX | 25.06% | $35.74B | -9.86% | 0.00% |
AM | 24.64% | $8.13B | +19.33% | 5.32% |
KMI | 23.01% | $59.71B | +42.93% | 4.29% |
PNNT | 22.95% | - | - | 14.73% |
TALO | 22.09% | $1.29B | -47.53% | 0.00% |
PAGP | 21.28% | $3.82B | +2.22% | 0.00% |
TENB | 20.92% | $3.93B | -27.92% | 0.00% |
EMO | 20.86% | - | - | 8.87% |
MGY | 20.79% | $4.14B | -18.72% | 2.55% |
NMFC | 20.55% | - | - | 13.20% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -29.05% | $274.52M | 0.77% | |
USDU | -28.53% | $208.13M | 0.5% | |
DBMF | -27.19% | $1.14B | 0.85% | |
QQA | -26.04% | $202.06M | 0.29% | |
BTC | -20.68% | $3.28B | 0.15% | |
THTA | -17.37% | $35.57M | 0.49% | |
DXJ | -17.06% | $3.16B | 0.48% | |
QETH | -16.99% | $13.43M | 0.25% | |
DBJP | -16.95% | $369.74M | 0.45% | |
ETHV | -16.91% | $77.16M | 0% | |
EZET | -16.86% | $21.03M | 0% | |
CETH | -16.84% | $11.78M | 0% | |
FLJH | -16.80% | $82.82M | 0.09% | |
FETH | -16.72% | $683.49M | 0.25% | |
ETHA | -16.68% | $2.08B | 0.25% | |
OILK | -16.46% | $61.59M | 0.69% | |
ETH | -16.45% | $1.29B | 0% | |
ETHW | -16.33% | $163.67M | 0% | |
ICLO | -16.07% | $303.27M | 0.19% | |
USL | -15.88% | $40.65M | 0.85% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRVO | -15.47% | $76.58M | -64.79% | 0.00% |
PLRX | -14.75% | $96.38M | -86.78% | 0.00% |
NIU | -13.93% | $222.19M | +55.61% | 0.00% |
INSG | -13.67% | $127.70M | +141.08% | 0.00% |
TG | -13.61% | $258.90M | +13.87% | 0.00% |
CBRL | -12.70% | $962.67M | -28.75% | 2.34% |
TVTX | -12.32% | $1.57B | +227.09% | 0.00% |
SEER | -12.21% | $118.97M | +13.71% | 0.00% |
JOUT | -11.76% | $243.12M | -43.41% | 5.67% |
JRVR | -11.55% | $199.92M | -52.18% | 2.77% |
SGRY | -11.41% | $2.79B | -12.08% | 0.00% |
XGN | -11.02% | $104.70M | +314.89% | 0.00% |
HAIN | -10.84% | $277.06M | -49.59% | 0.00% |
EZPW | -10.57% | $899.89M | +47.97% | 0.00% |
SPRY | -10.47% | $1.44B | +80.96% | 0.00% |
MBI | -10.42% | $235.23M | -26.22% | 0.00% |
SMMT | -10.37% | $27.07B | +933.80% | 0.00% |
OPTN | -10.34% | $93.78M | -31.79% | 0.00% |
DRVN | -10.11% | $2.67B | +12.61% | 0.00% |
RYAAY | -10.05% | $24.74B | -17.16% | 0.00% |
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and UBT - ProShares Ultra 20+ Year Treasury 2x Shares have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in UBT |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.66% | $418.69M | 1.06% | |
BCI | 44.91% | $1.43B | 0.26% | |
CMDY | 40.58% | $283.63M | 0.28% | |
BCD | 38.62% | $243.49M | 0.3% | |
FTGC | 31.68% | $2.40B | 1.02% | |
FCG | 26.66% | $307.38M | 0.6% | |
DBE | 23.97% | $47.47M | 0.77% | |
XOP | 23.27% | $1.97B | 0.35% | |
DBC | 23.24% | $1.22B | 0.87% | |
USCI | 23.05% | $223.64M | 1.07% | |
PDBC | 22.62% | $4.50B | 0.59% | |
GSG | 21.86% | $902.78M | 0.75% | |
PXE | 21.86% | $72.16M | 0.63% | |
MLPX | 21.16% | $2.56B | 0.45% | |
FXN | 21.07% | $272.91M | 0.62% | |
FLBL | 20.94% | $1.04B | 0.45% | |
EMLP | 20.88% | $3.12B | 0.96% | |
PCY | 20.77% | $1.17B | 0.5% | |
TPYP | 20.68% | $704.20M | 0.4% | |
HYBL | 20.43% | $335.89M | 0.7% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AEG | -<0.01% | $10.20B | +5.06% | 5.42% |
LFUS | 0.01% | $4.36B | -23.36% | 1.59% |
SRAD | -0.02% | $6.58B | +129.70% | 0.00% |
BVN | -0.02% | $3.80B | -11.30% | 0.00% |
NEUE | 0.02% | $60.08M | +6.24% | 0.00% |
PNC | 0.03% | $63.26B | +2.21% | 4.03% |
LEGN | -0.03% | $6.29B | -22.92% | 0.00% |
CNX | -0.03% | $4.28B | +21.39% | 0.00% |
SGML | 0.04% | $923.93M | -41.21% | 0.00% |
FOX | -0.04% | $20.74B | +56.38% | 1.18% |
CASI | -0.04% | $31.22M | -12.39% | 0.00% |
NERV | -0.05% | $12.24M | -27.98% | 0.00% |
ACIC | 0.05% | $538.16M | +5.76% | 0.00% |
CANG | 0.05% | $283.98M | +193.06% | 0.00% |
NOVT | -0.05% | $4.34B | -22.85% | 0.00% |
EGHT | 0.05% | $230.46M | -24.57% | 0.00% |
KGC | -0.06% | $18.05B | +117.98% | 0.83% |
ULH | -0.06% | $705.57M | -18.49% | 1.56% |
SIGA | -0.06% | $462.91M | -25.00% | 0.00% |
TRST | -0.07% | $584.29M | +13.53% | 4.74% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TLT | 98.53% | $47.51B | 0.15% | |
SCHQ | 98.50% | $953.41M | 0.03% | |
SPTL | 98.49% | $11.06B | 0.03% | |
VGLT | 98.48% | $9.62B | 0.04% | |
EDV | 98.04% | $3.34B | 0.05% | |
TLH | 97.72% | $9.90B | 0.15% | |
GOVI | 97.61% | $876.37M | 0.15% | |
ZROZ | 97.55% | $1.43B | 0.15% | |
BLV | 96.94% | $6.01B | 0.03% | |
GOVZ | 94.37% | $252.80M | 0.1% | |
ILTB | 94.27% | $595.45M | 0.06% | |
BND | 93.76% | $124.99B | 0.03% | |
AGG | 93.32% | $122.25B | 0.03% | |
SPAB | 93.12% | $8.50B | 0.03% | |
UTEN | 93.09% | $190.09M | 0.15% | |
EAGG | 93.05% | $3.77B | 0.1% | |
BBAG | 92.82% | $1.18B | 0.03% | |
IBTP | 92.81% | $127.86M | 0.07% | |
JCPB | 92.64% | $6.12B | 0.38% | |
SCHZ | 92.53% | $8.47B | 0.03% |
SeekingAlpha
Beginning the month at 5.64%, 10-year Treasuries ended February at 6.13% - on the way to a May peak of 7.48% and November high of 8.03%.
SeekingAlpha
Market Outlook: A Bumpy Path
SeekingAlpha
Risk assets staged a recovery yesterday amid growing hopes for a de-escalation in US-China trade tensions. President Trump also eased concerns he might fire Fed Chair Powell.
SeekingAlpha
Midstream Growth Outlook: Increasing Natural Gas Demand
SeekingAlpha
Institutional, Retail Investors Shed $27B In U.S. Stocks In Early April Sell-Off
SeekingAlpha
Midstream Fundamentals Vs. Tariffs And Market Turmoil
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AEHR | -<0.01% | $258.71M | -23.10% | 0.00% |
PAC | -<0.01% | $8.88B | +13.26% | 0.00% |
GTES | <0.01% | $4.64B | +3.15% | 0.00% |
LGIH | <0.01% | $1.41B | -36.52% | 0.00% |
PLTR | -<0.01% | $252.78B | +396.45% | 0.00% |
PFSI | -<0.01% | $4.89B | +10.34% | 1.16% |
CMPR | 0.01% | $1.06B | -51.91% | 0.00% |
EGHT | 0.01% | $230.46M | -24.57% | 0.00% |
TSE | -0.02% | $137.96M | +41.76% | 1.09% |
FHN | 0.02% | $9.01B | +20.07% | 3.39% |
AMWD | 0.02% | $855.52M | -37.09% | 0.00% |
OUST | 0.02% | $415.07M | +3.21% | 0.00% |
CNR | -0.02% | $4.02B | -12.72% | 0.81% |
PDD | -0.03% | $143.42B | -17.90% | 0.00% |
NHC | 0.03% | $1.46B | +4.01% | 2.59% |
VKTX | -0.03% | $2.88B | -62.74% | 0.00% |
DG | 0.04% | $20.63B | -34.24% | 2.51% |
WSBF | 0.04% | $235.97M | +4.17% | 4.95% |
BHC | 0.04% | $2.02B | -36.43% | 0.00% |
PRGS | 0.04% | $2.54B | +16.51% | 0.59% |
SeekingAlpha
Congress is in the process of cobbling together a remarkably irresponsible budget resolution
SeekingAlpha
13-Week Money Supply Growth Continues To Decelerate
SeekingAlpha
Risk assets appreciate the positive headlines on US trade, which seem to be occurring more frequently right now.
SeekingAlpha
Amid mounting risks to the U.S. economy, President Donald Trump last week renewed his criticism of Federal Reserve policy and of Fed Chair Jerome Powell.
SeekingAlpha
The Federal Reserve should be inclined to respond to economic weakness as long as long-term inflation expectations remain anchored.
SeekingAlpha
President Trump says he doesnât plan to fire Fed Chair Powell, but the calls for rate cuts continue. But the Fed is expected to leave rates unchanged at next monthâs policy meeting.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -21.96% | $152.29M | 0.95% | |
KMLM | -18.35% | $198.59M | 0.9% | |
BTC | -15.29% | $3.28B | 0.15% | |
FTSD | -13.69% | $219.65M | 0.25% | |
TAIL | -11.17% | $129.17M | 0.59% | |
XBIL | -11.06% | $761.00M | 0.15% | |
XHLF | -9.05% | $1.07B | 0.03% | |
IBND | -9.00% | $239.52M | 0.5% | |
EFAA | -8.37% | $133.73M | 0.39% | |
VIXY | -8.34% | $195.31M | 0.85% | |
IVOL | -8.04% | $311.27M | 1.02% | |
CNBS | -7.64% | $67.47M | 0.77% | |
BILZ | -7.56% | $843.34M | 0.14% | |
KCCA | -7.14% | $93.86M | 0.87% | |
BTAL | -6.82% | $436.57M | 1.43% | |
SHYM | -6.72% | $306.46M | 0.35% | |
BILS | -5.90% | $3.93B | 0.1356% | |
IBTF | -5.30% | $2.13B | 0.07% | |
SHV | -5.25% | $23.19B | 0.15% | |
EQLS | -4.93% | $4.82M | 1% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ITEQ | -0.01% | $81.26M | 0.75% | |
FXO | -0.02% | $1.93B | 0.62% | |
IZRL | 0.02% | $95.43M | 0.49% | |
FV | -0.02% | $3.33B | 0.87% | |
XYLD | 0.04% | $3.03B | 0.6% | |
JGRO | 0.06% | $4.90B | 0.44% | |
SNSR | 0.08% | $195.11M | 0.68% | |
EPU | -0.09% | $136.42M | 0.59% | |
HEFA | -0.12% | $7.53B | 0.35% | |
JEPQ | -0.13% | $23.01B | 0.35% | |
MAGS | 0.16% | $1.77B | 0.29% | |
ARKX | 0.18% | $252.76M | 0.75% | |
IGV | -0.18% | $9.72B | 0.41% | |
AIQ | 0.19% | $2.74B | 0.68% | |
CLOZ | -0.20% | $645.01M | 0.5% | |
NANC | 0.23% | $208.57M | 0.73% | |
QAI | 0.23% | $681.55M | 0.91% | |
ARKF | -0.24% | $861.42M | 0.75% | |
SFY | -0.25% | $893.06M | 0.05% | |
INFL | -0.25% | $1.18B | 0.85% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -21.08% | $7.42B | +8.59% | 0.00% |
INSW | -20.58% | $1.63B | -32.41% | 1.49% |
LPLA | -19.70% | $25.26B | +19.00% | 0.38% |
JPM | -19.38% | $680.83B | +26.51% | 2.08% |
FCNCA | -19.15% | $24.23B | -0.54% | 0.41% |
NVGS | -19.09% | $862.30M | -17.98% | 1.63% |
ARLP | -19.02% | $3.53B | +27.67% | 10.30% |
TRMD | -18.61% | $1.57B | -52.81% | 32.12% |
IBKR | -18.31% | $18.41B | +44.07% | 0.60% |
STNG | -17.84% | $1.80B | -49.88% | 4.55% |
AMR | -17.84% | $1.69B | -62.07% | 0.00% |
VNOM | -17.49% | $5.38B | +4.56% | 5.34% |
COF | -17.12% | $70.87B | +26.77% | 1.31% |
SYF | -17.06% | $20.18B | +16.26% | 1.95% |
TEN | -16.75% | $494.09M | -35.31% | 9.50% |
DFS | -16.21% | $47.17B | +49.17% | 1.51% |
DHT | -16.11% | $1.68B | -9.06% | 9.29% |
TSEM | -16.06% | $4.09B | +14.39% | 0.00% |
X | -16.02% | $9.57B | +13.69% | 0.48% |
FRO | -15.89% | $3.63B | -30.50% | 11.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MUST | -0.07% | $397.58M | 0.23% | |
IWC | -0.08% | $743.96M | 0.6% | |
SMMU | 0.13% | $773.29M | 0.35% | |
UDN | -0.14% | $134.43M | 0.78% | |
KBWB | 0.16% | $3.41B | 0.35% | |
KRBN | 0.41% | $153.87M | 0.85% | |
CONY | 0.42% | $1.00B | 1.22% | |
SGOV | -0.44% | $44.30B | 0.09% | |
SMB | 0.48% | $263.62M | 0.07% | |
DAPP | 0.48% | $142.28M | 0.51% | |
IGOV | 0.55% | $823.38M | 0.35% | |
CARY | -0.56% | $347.36M | 0.8% | |
IBTG | 0.61% | $1.84B | 0.07% | |
ITB | 0.66% | $2.40B | 0.39% | |
USDU | -0.72% | $208.13M | 0.5% | |
IBMP | 0.81% | $517.34M | 0.18% | |
MLN | 0.94% | $526.74M | 0.24% | |
FLIA | 0.97% | $670.20M | 0.25% | |
FLMI | 0.98% | $584.08M | 0.3% | |
BKCH | -1.15% | $120.96M | 0.5% |