BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5650.93m in AUM and 1260 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
FLCH was created on 2017-11-02 by Franklin. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 199.36m in AUM and 973 holdings. FLCH tracks a market cap-weighted index of large- and mid-cap companies in China.
Key Details
Feb 29, 2012
Nov 02, 2017
Fixed Income
Equity
Broad Credit
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -26.85% | $298.06M | +2,070.86% | 0.00% |
KOS | -21.38% | $1.02B | -60.81% | 0.00% |
STNG | -20.47% | $2.19B | -45.28% | 3.75% |
TRMD | -20.45% | $1.74B | -51.94% | 22.65% |
SANM | -19.15% | $5.47B | +55.86% | 0.00% |
ASC | -19.14% | $417.61M | -48.60% | 6.72% |
INSW | -18.76% | $1.96B | -23.48% | 1.23% |
LPLA | -18.15% | $30.68B | +40.40% | 0.31% |
MVO | -18.06% | $67.62M | -36.43% | 21.27% |
HQY | -17.77% | $8.92B | +26.28% | 0.00% |
NVGS | -17.63% | $1.06B | -9.56% | 1.31% |
LPG | -16.87% | $1.12B | -28.94% | 0.00% |
FCNCA | -16.71% | $27.46B | +20.12% | 0.36% |
VNOM | -16.15% | $4.96B | -0.12% | 3.19% |
JPM | -15.95% | $785.87B | +36.19% | 1.85% |
CIVI | -15.75% | $2.95B | -51.52% | 6.35% |
NAT | -15.64% | $575.96M | -26.88% | 10.70% |
TSEM | -15.28% | $4.98B | +9.65% | 0.00% |
ULCC | -15.18% | $906.50M | -5.24% | 0.00% |
CAMT | -15.12% | $4.03B | -35.42% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BND | 96.72% | $130.65B | 0.03% | |
AGG | 96.64% | $128.43B | 0.03% | |
FBND | 96.39% | $19.33B | 0.36% | |
SPAB | 96.35% | $8.77B | 0.03% | |
EAGG | 96.13% | $3.96B | 0.1% | |
JCPB | 96.12% | $6.90B | 0.38% | |
BIV | 96.08% | $23.21B | 0.03% | |
SCHZ | 95.92% | $8.58B | 0.03% | |
IUSB | 95.91% | $32.78B | 0.06% | |
FIXD | 95.83% | $3.41B | 0.65% | |
MBB | 95.74% | $39.00B | 0.04% | |
DFCF | 95.62% | $7.13B | 0.17% | |
AVIG | 95.46% | $1.10B | 0.15% | |
IEF | 95.25% | $34.44B | 0.15% | |
BKAG | 95.15% | $1.90B | 0% | |
VCRB | 95.00% | $3.12B | 0.1% | |
IBTP | 94.99% | $142.32M | 0.07% | |
VMBS | 94.97% | $14.36B | 0.03% | |
SPMB | 94.91% | $6.15B | 0.04% | |
UTEN | 94.76% | $210.22M | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SOYB | -0.04% | $27.20M | 0.22% | |
VUG | -0.05% | $177.18B | 0.04% | |
IUSG | -0.05% | $23.64B | 0.04% | |
IWF | 0.10% | $112.61B | 0.19% | |
QQQM | -0.12% | $54.10B | 0.15% | |
FFTY | -0.13% | $81.69M | 0.8% | |
FLTR | 0.13% | $2.43B | 0.14% | |
TESL | 0.14% | $33.16M | 1.2% | |
IWY | 0.17% | $14.11B | 0.2% | |
MGK | 0.20% | $27.50B | 0.07% | |
QQQI | 0.24% | $2.67B | 0.68% | |
QTUM | 0.25% | $1.66B | 0.4% | |
FPX | 0.26% | $955.80M | 0.61% | |
XAR | 0.27% | $3.59B | 0.35% | |
AMDY | -0.29% | $163.61M | 1.23% | |
QQQ | -0.30% | $354.18B | 0.2% | |
CGGR | -0.32% | $13.73B | 0.39% | |
MTUM | -0.33% | $17.75B | 0.15% | |
KBE | -0.33% | $1.58B | 0.35% | |
UJUN | 0.33% | $141.89M | 0.79% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 50.68% | $103.32B | +12.63% | 3.03% |
SBAC | 50.44% | $25.17B | +19.80% | 1.79% |
NGG | 48.06% | $69.16B | +16.90% | 4.35% |
FTS | 46.95% | $23.49B | +19.31% | 3.72% |
ED | 44.01% | $35.78B | +11.77% | 3.38% |
ES | 43.89% | $23.72B | +11.62% | 4.54% |
FAF | 43.45% | $6.17B | +14.07% | 3.58% |
PSA | 43.22% | $51.02B | +0.63% | 4.12% |
SBRA | 43.04% | $4.38B | +21.45% | 6.50% |
AEP | 42.78% | $55.53B | +18.55% | 3.53% |
ELS | 41.68% | $11.81B | -3.77% | 3.21% |
CCI | 41.59% | $44.67B | +5.69% | 5.66% |
OHI | 41.50% | $10.50B | +8.17% | 7.36% |
SAFE | 41.29% | $1.10B | -17.92% | 4.61% |
FCPT | 41.28% | $2.69B | +8.25% | 5.25% |
DTE | 41.26% | $27.03B | +19.87% | 3.29% |
LNT | 40.72% | $15.74B | +18.56% | 3.20% |
PFSI | 40.64% | $5.20B | +10.54% | 1.19% |
PNW | 40.20% | $10.70B | +15.71% | 3.97% |
SO | 40.03% | $100.30B | +16.82% | 3.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -34.70% | $124.09M | 0.5% | |
UUP | -33.34% | $198.33M | 0.77% | |
FLJH | -15.04% | $86.81M | 0.09% | |
UGA | -14.80% | $73.97M | 0.97% | |
DBJP | -14.21% | $377.01M | 0.45% | |
OILK | -13.97% | $74.73M | 0.69% | |
DBE | -13.75% | $53.48M | 0.77% | |
DXJ | -13.60% | $3.51B | 0.48% | |
BNO | -13.50% | $107.02M | 1% | |
HEWJ | -13.48% | $358.42M | 0.5% | |
USL | -13.01% | $43.09M | 0.85% | |
USO | -12.83% | $1.17B | 0.6% | |
PXJ | -10.26% | $26.13M | 0.66% | |
DBO | -10.21% | $233.82M | 0.77% | |
DBMF | -9.89% | $1.17B | 0.85% | |
COMT | -9.79% | $614.10M | 0.48% | |
PDBC | -9.26% | $4.51B | 0.59% | |
DBC | -8.96% | $1.26B | 0.87% | |
FXN | -8.72% | $281.76M | 0.62% | |
ICLO | -8.60% | $319.53M | 0.19% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TPST | -0.01% | $30.41M | -73.38% | 0.00% |
DASH | -0.02% | $102.32B | +121.63% | 0.00% |
MFG | 0.02% | $68.51B | +27.27% | 3.46% |
GLXY | -0.03% | $2.54B | +77.72% | 0.00% |
FRPT | -0.03% | $3.43B | -45.63% | 0.00% |
PBT | -0.03% | $627.82M | +17.95% | 2.63% |
CBT | 0.03% | $4.21B | -11.17% | 2.22% |
VERI | -0.04% | $79.93M | -47.14% | 0.00% |
DXPE | 0.05% | $1.41B | +105.86% | 0.00% |
GHG | -0.05% | $151.48M | -7.01% | 0.00% |
ALGM | -0.05% | $6.72B | +16.92% | 0.00% |
LXFR | -0.05% | $339.64M | +7.69% | 4.14% |
CNDT | -0.05% | $448.27M | -15.81% | 0.00% |
BW | -0.06% | $104.31M | -48.29% | 0.00% |
CROX | -0.06% | $5.97B | -25.63% | 0.00% |
LC | -0.07% | $1.42B | +47.44% | 0.00% |
SWKS | -0.07% | $11.70B | -26.76% | 3.59% |
ZD | 0.08% | $1.40B | -36.08% | 0.00% |
POAI | -0.09% | $7.15M | -22.33% | 0.00% |
VYGR | 0.09% | $175.97M | -60.15% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UTEN | 0.20% | $210.22M | 0.15% | |
IBTO | -0.22% | $349.97M | 0.07% | |
IBTL | -0.23% | $380.15M | 0.07% | |
LGOV | -0.27% | $668.41M | 0.67% | |
AGGH | -0.39% | $323.42M | 0.29% | |
BSV | -0.50% | $37.94B | 0.03% | |
GOVT | 0.55% | $27.33B | 0.05% | |
IEF | -0.65% | $34.44B | 0.15% | |
TIPX | 0.76% | $1.73B | 0.15% | |
STOT | -0.79% | $252.89M | 0.45% | |
TDTT | -0.82% | $2.62B | 0.18% | |
JPLD | -0.83% | $1.78B | 0.24% | |
SHYM | 0.85% | $355.63M | 0.35% | |
FLGV | 0.94% | $1.02B | 0.09% | |
ICSH | -1.05% | $5.96B | 0.08% | |
IBTP | 1.23% | $142.32M | 0.07% | |
STXT | -1.26% | $128.76M | 0.49% | |
BUXX | 1.28% | $312.37M | 0.25% | |
FLMI | 1.31% | $735.98M | 0.3% | |
AGZ | 1.70% | $610.34M | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GXC | 99.39% | $429.20M | 0.59% | |
MCHI | 99.39% | $6.36B | 0.59% | |
CXSE | 97.99% | $424.67M | 0.32% | |
FXI | 97.83% | $6.14B | 0.74% | |
CHIQ | 95.45% | $228.31M | 0.65% | |
KWEB | 95.11% | $6.28B | 0.7% | |
CQQQ | 94.43% | $1.09B | 0.65% | |
PGJ | 90.85% | $139.23M | 0.67% | |
KBA | 89.46% | $176.69M | 0.56% | |
ASHR | 88.40% | $1.92B | 0.65% | |
PXH | 88.19% | $1.52B | 0.47% | |
CNYA | 87.91% | $197.07M | 0.6% | |
FNDE | 87.18% | $7.13B | 0.39% | |
EWH | 87.06% | $653.26M | 0.5% | |
EMQQ | 84.60% | $358.58M | 0.86% | |
VWO | 83.37% | $92.33B | 0.07% | |
FEM | 83.02% | $421.72M | 0.8% | |
SCHE | 83.02% | $10.36B | 0.07% | |
SPEM | 82.97% | $12.41B | 0.07% | |
AAXJ | 82.93% | $2.77B | 0.72% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -31.29% | $95.09M | 0.59% | |
USDU | -29.15% | $124.09M | 0.5% | |
UUP | -24.26% | $198.33M | 0.77% | |
VIXY | -23.55% | $185.99M | 0.85% | |
BTAL | -23.47% | $312.42M | 1.43% | |
FTSD | -18.19% | $233.04M | 0.25% | |
XONE | -13.63% | $627.68M | 0.03% | |
IVOL | -13.30% | $342.02M | 1.02% | |
SPTS | -10.63% | $5.77B | 0.03% | |
UTWO | -9.13% | $376.38M | 0.15% | |
TBLL | -8.49% | $2.12B | 0.08% | |
SCHO | -7.99% | $11.00B | 0.03% | |
XHLF | -7.59% | $1.73B | 0.03% | |
VGSH | -7.06% | $22.64B | 0.03% | |
XBIL | -6.76% | $784.40M | 0.15% | |
BILS | -6.39% | $3.80B | 0.1356% | |
BIL | -6.31% | $41.97B | 0.1356% | |
CLIP | -6.27% | $1.54B | 0.07% | |
KCCA | -6.15% | $108.82M | 0.87% | |
ULST | -5.81% | $595.49M | 0.2% |
SeekingAlpha
Fixed Income Outlook - Q3 2025
SeekingAlpha
Will The Next Fed Chair Lurk In The 'Shadows'?
SeekingAlpha
Balancing Act: Building Resilient Portfolios In A Changing Landscape
SeekingAlpha
BOND has nearly doubled its AUM to $5.5 billion in the past two years. Click here to read why we are still a Buy for BOND ETF.
SeekingAlpha
Watching For Tariff Impacts To Kick In
SeekingAlpha
Fed funds futures continue to price in a high probability that the central bank will again leave its target unchanged at next weekâs policy meeting.
SeekingAlpha
3 Pillars Of Non-U.S. Investing Revisited
SeekingAlpha
Chinese Inflation Turned Positive In June, But Deflationary Pressures Remain
SeekingAlpha
Beyond the short-term market impacts of trade tensions and geopolitical risk events, we are constructive in our medium-term outlook for the global economy and risk assets.
SeekingAlpha
President Trumpâs new tariffs are higher than expected for most Asian economies. Moreover, most countries will face additional tariff rates on transshipments.
SeekingAlpha
Global Macro Outlook: Third Quarter 2025
SeekingAlpha
Letter Day Brings Back The Spirit Of Liberation Day
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BABA | 82.45% | $241.51B | +43.79% | 1.00% |
JD | 79.15% | $42.30B | +21.92% | 3.15% |
WB | 78.92% | $1.53B | +18.14% | 8.46% |
BIDU | 78.45% | $25.27B | -5.37% | 0.00% |
BILI | 75.41% | $7.36B | +31.45% | 0.00% |
FUTU | 74.02% | $14.72B | +97.62% | 0.00% |
BEKE | 72.08% | $20.68B | +19.06% | 2.00% |
HTHT | 71.61% | $10.35B | +9.37% | 2.85% |
TCOM | 69.86% | $39.55B | +18.92% | 0.50% |
LU | 66.13% | $2.30B | -7.74% | 0.00% |
NOAH | 65.82% | $772.75M | +47.32% | 10.05% |
IQ | 65.74% | $966.97M | -52.22% | 0.00% |
LI | 63.66% | $22.54B | +34.10% | 0.00% |
PDD | 63.59% | $147.64B | -22.81% | 0.00% |
VIPS | 63.55% | $6.52B | +11.48% | 3.21% |
PUK | 62.98% | $32.28B | +35.86% | 1.86% |
ATHM | 62.95% | $3.19B | -3.20% | 0.00% |
QFIN | 62.93% | $5.74B | +124.70% | 2.92% |
TIGR | 62.26% | $1.68B | +125.28% | 0.00% |
XPEV | 61.94% | $13.94B | +138.75% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -21.85% | $298.06M | +2,070.86% | 0.00% |
STTK | -19.61% | $38.77M | -78.18% | 0.00% |
NGVC | -12.09% | $872.57M | +70.26% | 1.21% |
KR | -11.46% | $46.11B | +34.48% | 1.84% |
COR | -9.48% | $57.77B | +34.02% | 0.72% |
HUM | -8.07% | $28.66B | -36.39% | 1.50% |
ED | -6.47% | $35.78B | +11.77% | 3.38% |
LVO | -6.44% | $73.69M | -43.19% | 0.00% |
HRTG | -6.36% | $705.10M | +237.54% | 0.00% |
PRA | -5.77% | $1.21B | +117.63% | 0.00% |
GO | -5.60% | $1.26B | -40.31% | 0.00% |
MMYT | -5.47% | $8.50B | +4.23% | 0.00% |
MUSA | -5.45% | $8.17B | -9.17% | 0.47% |
SHEN | -5.28% | $804.75M | -12.10% | 0.68% |
K | -4.96% | $27.53B | +40.77% | 2.87% |
ALHC | -4.66% | $2.71B | +75.99% | 0.00% |
MCK | -4.44% | $90.44B | +23.40% | 0.39% |
IBCP | -4.16% | $709.07M | +29.82% | 2.91% |
MO | -3.96% | $100.29B | +27.49% | 6.88% |
VSA | -3.77% | $8.76M | -15.57% | 0.00% |
BOND - PIMCO Active Bond ETF and FLCH - Franklin FTSE China ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in FLCH |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CALM | 0.02% | $5.46B | +63.79% | 6.69% |
AMSF | 0.07% | $830.02M | +6.08% | 3.46% |
PTGX | 0.07% | $3.08B | +44.06% | 0.00% |
CWT | -0.08% | $2.71B | -6.42% | 2.55% |
UTHR | 0.21% | $13.28B | -8.75% | 0.00% |
WRB | 0.27% | $26.70B | +36.67% | 0.47% |
HUSA | 0.29% | $18.72M | -18.25% | 0.00% |
CAG | -0.30% | $9.86B | -28.15% | 6.76% |
MSEX | -0.33% | $982.21M | +2.01% | 2.46% |
BANF | -0.37% | $4.32B | +49.85% | 1.41% |
CME | -0.38% | $99.33B | +45.14% | 1.75% |
VRSK | 0.42% | $42.32B | +9.86% | 0.56% |
AMED | -0.46% | $3.21B | +0.45% | 0.00% |
PRGO | 0.48% | $3.73B | +2.45% | 4.15% |
SAFT | 0.49% | $1.11B | -0.98% | 4.79% |
WEC | -0.56% | $33.08B | +32.88% | 3.34% |
WBA | -0.59% | $9.97B | +6.77% | 4.34% |
NOC | -0.60% | $72.66B | +19.14% | 1.68% |
UTZ | -0.61% | $1.12B | -14.66% | 1.86% |
CPB | 0.66% | $9.25B | -31.60% | 4.96% |
PIMCO Active Bond ETF - BOND is made up of 1154 holdings. Franklin FTSE China ETF - FLCH is made up of 935 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 4.99% |
- | 3.44% |
- | 2.87% |
7 7004114NT United States Treasury Bonds 3.125% | 2.85% |
7 7008969NT United States Treasury Notes 1.75% | 2.77% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 2.03% |
- | 1.95% |
7 7008055NT United States Treasury Bonds 2.375% | 1.91% |
- | 1.87% |
- | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.49% |
- | 1.32% |
- | 1.30% |
- | 1.25% |
- | 1.14% |
- | 1.14% |
1 1MA4732NT Federal National Mortgage Association 4% | 1.09% |
- | 1.06% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.01% |
- | 1.01% |
- | 0.94% |
- | 0.91% |
- | 0.90% |
- | 0.84% |
P PRFDNT PIMCO Preferred and Cp Sec Act Exc-Trd | 0.76% |
Name | Weight |
---|---|
T TCTZFNT Tencent Holdings Ltd | 14.06% |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 8.53% |
X XIACFNT Xiaomi Corp Class B | 4.49% |
C CICHFNT China Construction Bank Corp Class H | 3.57% |
M MPNGFNT Meituan Class B | 2.87% |
2.84% | |
I IDCBFNT Industrial And Commercial Bank Of China Ltd Class H | 2.22% |
B BYDDFNT BYD Co Ltd Class H | 2.02% |
N NETTFNT NetEase Inc Ordinary Shares | 1.72% |
B BACHFNT Bank Of China Ltd Class H | 1.53% |
P PIAIFNT Ping An Insurance (Group) Co. of China Ltd Class H | 1.46% |
J JDCMFNT JD.com Inc Ordinary Shares - Class A | 1.43% |
- | 1.33% |
- | 0.88% |
B BAIDFNT Baidu Inc | 0.85% |
K KUASFNT Kuaishou Technology Ordinary Shares - Class B | 0.80% |
A ACGBFNT Agricultural Bank of China Ltd Class H | 0.78% |
P POPMFNT Pop Mart International Group Ltd Ordinary Shares | 0.78% |
- | 0.66% |
P PCCYFNT PetroChina Co Ltd Class H | 0.64% |
C CILJFNT China Life Insurance Co Ltd Class H | 0.62% |
- | 0.61% |
0.60% | |
- | 0.58% |
I IVBXFNT Innovent Biologics Inc | 0.57% |
- | 0.55% |
Z ZIJMFNT Zijin Mining Group Co Ltd Class H | 0.55% |
A ANPDFNT ANTA Sports Products Ltd | 0.51% |
- | 0.48% |
P PPCCFNT PICC Property and Casualty Co Ltd Class H | 0.48% |