COPX was created on 2010-04-19 by Global X. The fund's investment portfolio concentrates primarily on materials equity. The ETF currently has 2102.28m in AUM and 40 holdings. COPX tracks a market-cap-weighted index of global copper mining companies.
DEM was created on 2007-07-13 by WisdomTree. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 2562.97m in AUM and 480 holdings. DEM tracks a dividend-weighted index of emerging market stocks ranked in the top 30% by dividend yield.
Key Details
Apr 19, 2010
Jul 13, 2007
Equity
Equity
Materials
High Dividend Yield
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Read here for more on the potential of WisdomTree Emerging Markets High Dividend Fund ETF (DEM) with high yields, low volatility, and compelling valuation.
SeekingAlpha
US President Donald Trump unveiled sweeping new tariffs in his âLiberation Dayâ announcement on April 2. Click to read.
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
The WisdomTree Emerging Markets High Dividend Fund aims to thrive on yield and value in politically re-rating markets like Poland and Colombia. Click to read.
SeekingAlpha
Qualified Dividend Income: Edging Out Bond Interest When It Comes To Taxes
SeekingAlpha
In 2024, returns were strong across stocks and bonds, but push out to two years, and the S&P 500 produced its highest return since the go-go '90s.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SCCO | 73.83% | $68.62B | -22.26% | 2.30% |
VALE | 73.44% | $38.42B | -20.50% | 0.00% |
RIO | 71.97% | $71.66B | -14.41% | 7.01% |
BHP | 71.74% | $115.78B | -21.88% | 5.39% |
FCX | 70.87% | $47.88B | -33.12% | 1.78% |
PUK | 69.47% | $26.24B | +14.63% | 2.27% |
TECK | 68.91% | $16.81B | -28.56% | 1.06% |
BSAC | 66.52% | $11.07B | +31.38% | 3.29% |
HBM | 65.15% | $2.48B | -7.23% | 0.20% |
HSBC | 64.21% | $183.79B | +33.09% | 6.32% |
MT | 64.06% | $20.69B | +7.21% | 1.85% |
E | 63.99% | $40.45B | -15.50% | 7.71% |
AA | 63.87% | $6.49B | -29.48% | 1.60% |
SID | 63.25% | $1.95B | -46.55% | 0.00% |
DD | 62.39% | $24.80B | -18.94% | 2.58% |
SII | 62.37% | $1.33B | +29.77% | 2.16% |
SBSW | 62.14% | $3.47B | -9.59% | 0.00% |
BABA | 62.12% | $255.60B | +56.44% | 0.93% |
ING | 62.10% | $57.47B | +18.28% | 6.41% |
BCH | 61.32% | $14.02B | +27.11% | 7.50% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FNDE | 95.77% | $6.21B | 0.39% | |
DFEV | 95.39% | $955.35M | 0.43% | |
DFEM | 94.67% | $4.65B | 0.39% | |
PXH | 94.37% | $1.20B | 0.49% | |
JPEM | 94.29% | $311.76M | 0.44% | |
DFAE | 94.28% | $5.06B | 0.35% | |
AVEM | 94.16% | $7.77B | 0.33% | |
EMGF | 93.99% | $775.76M | 0.26% | |
IEMG | 93.74% | $80.51B | 0.09% | |
SPEM | 93.68% | $10.03B | 0.07% | |
GEM | 93.67% | $877.11M | 0.45% | |
VWO | 93.57% | $78.86B | 0.07% | |
EEM | 93.43% | $15.90B | 0.72% | |
DVYE | 93.17% | $708.11M | 0.49% | |
SCHE | 93.02% | $9.08B | 0.11% | |
ESGE | 92.68% | $4.34B | 0.26% | |
DGS | 92.66% | $1.49B | 0.58% | |
DEHP | 92.48% | $216.90M | 0.41% | |
JEMA | 91.84% | $1.04B | 0.34% | |
EMXF | 91.81% | $85.57M | 0.17% |
SeekingAlpha
Lundin Mining: A Good Buy The Dip Opportunity
SeekingAlpha
The U.S. Dollar Stands At A Major Crossroads - Technical Analysis
SeekingAlpha
Overall U.S. Tariff Level Still High Despite Exemptions
SeekingAlpha
The oil market is under significant pressure amid trade tensions. ICE Brent briefly broke below US$60/bbl last week. Click to read.
SeekingAlpha
Escalating trade tensions have led to steep declines in the price of oil and other commodities. TD Asset Management's Hussein Allidina discusses the challenges facing commodity investors.
SeekingAlpha
We expect a gathering of mega-forces to dominate the investment landscape for the next decade or longer, with major implications for the macro regime and portfolio design.
COPX - Global X Copper Miners ETF and DEM - WisdomTree Emerging Markets High Dividend Fund have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in COPX | Weight in DEM |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -53.60% | $110.17M | 0.59% | |
VIXY | -48.13% | $195.31M | 0.85% | |
BTAL | -45.19% | $406.36M | 1.43% | |
USDU | -36.79% | $215.45M | 0.5% | |
UUP | -29.79% | $254.57M | 0.77% | |
IVOL | -23.92% | $313.84M | 1.02% | |
FTSD | -22.02% | $219.63M | 0.25% | |
XONE | -20.22% | $626.75M | 0.03% | |
SPTS | -15.81% | $5.85B | 0.03% | |
SHYM | -12.89% | $301.15M | 0.35% | |
UTWO | -12.35% | $376.17M | 0.15% | |
XHLF | -11.62% | $1.06B | 0.03% | |
SCHO | -11.27% | $10.93B | 0.03% | |
VGSH | -10.71% | $22.83B | 0.03% | |
BILS | -10.70% | $3.88B | 0.1356% | |
TBLL | -10.27% | $2.55B | 0.08% | |
KCCA | -9.57% | $97.18M | 0.87% | |
TBIL | -7.38% | $5.48B | 0.15% | |
GBIL | -7.15% | $6.25B | 0.12% | |
IBTI | -6.83% | $983.07M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PICK | 93.72% | $693.69M | 0.39% | |
EPU | 87.20% | $133.58M | 0.59% | |
MXI | 85.64% | $222.61M | 0.42% | |
CPER | 85.41% | $167.07M | 0.97% | |
GNR | 84.45% | $2.56B | 0.4% | |
FTRI | 84.11% | $88.47M | 0.7% | |
GUNR | 83.32% | $4.56B | 0.46% | |
IQDF | 81.51% | $630.69M | 0.47% | |
VIDI | 81.21% | $320.07M | 0.61% | |
DFAX | 80.42% | $7.53B | 0.28% | |
CGXU | 80.37% | $3.21B | 0.54% | |
BATT | 80.01% | $52.53M | 0.59% | |
DEM | 79.81% | $2.72B | 0.63% | |
AVEM | 79.74% | $7.77B | 0.33% | |
DFAE | 79.63% | $5.06B | 0.35% | |
IXUS | 79.53% | $39.06B | 0.07% | |
VXUS | 79.50% | $81.68B | 0.05% | |
ACWX | 79.48% | $5.59B | 0.32% | |
IEMG | 79.27% | $80.51B | 0.09% | |
EMGF | 79.12% | $775.76M | 0.26% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FCX | 90.69% | $47.88B | -33.12% | 1.78% |
SCCO | 90.58% | $68.62B | -22.26% | 2.30% |
TECK | 89.11% | $16.81B | -28.56% | 1.06% |
HBM | 87.24% | $2.48B | -7.23% | 0.20% |
BHP | 80.34% | $115.78B | -21.88% | 5.39% |
RIO | 78.89% | $71.66B | -14.41% | 7.01% |
VALE | 70.92% | $38.42B | -20.50% | 0.00% |
MT | 68.81% | $20.69B | +7.21% | 1.85% |
PAAS | 68.73% | $10.15B | +48.25% | 1.41% |
SBSW | 68.59% | $3.47B | -9.59% | 0.00% |
AA | 68.46% | $6.49B | -29.48% | 1.60% |
MAG | 68.01% | $1.66B | +31.80% | 1.11% |
PSLV.U | 66.54% | - | - | 0.00% |
HL | 65.42% | $3.79B | +13.45% | 0.61% |
CDE | 65.20% | $4.01B | +41.54% | 0.00% |
AG | 64.69% | $3.24B | -2.05% | 0.27% |
PUK | 64.35% | $26.24B | +14.63% | 2.27% |
WDS | 64.31% | $23.58B | -34.04% | 9.82% |
SII | 63.70% | $1.33B | +29.77% | 2.16% |
DD | 62.66% | $24.80B | -18.94% | 2.58% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IRWD | -0.03% | $121.36M | -90.20% | 0.00% |
MKTX | 0.04% | $8.40B | +10.30% | 1.33% |
CME | -0.15% | $94.20B | +25.41% | 3.98% |
T | -0.16% | $193.95B | +67.62% | 4.02% |
PEP | 0.17% | $192.11B | -17.34% | 3.81% |
STG | 0.24% | $24.34M | -44.42% | 0.00% |
CL | 0.32% | $75.83B | +7.77% | 2.12% |
JNJ | -0.33% | $370.90B | +6.31% | 3.24% |
CYCN | -0.40% | $7.26M | -16.72% | 0.00% |
VHC | -0.44% | $36.41M | +51.37% | 0.00% |
SAFT | 0.46% | $1.15B | -1.14% | 4.59% |
BTCT | -0.50% | $16.73M | +20.22% | 0.00% |
LTM | -0.51% | $9.14B | -97.17% | 3.18% |
AMSF | 0.69% | $945.09M | +7.45% | 3.03% |
OCX | 0.71% | $80.94M | +9.27% | 0.00% |
AWR | -0.78% | $3.06B | +18.21% | 2.27% |
HE | 0.86% | $1.79B | +5.94% | 0.00% |
HOLX | 0.87% | $12.68B | -24.59% | 0.00% |
ALHC | 0.88% | $3.74B | +293.54% | 0.00% |
FNA | -1.03% | $1.10B | +34.53% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -55.20% | $110.17M | 0.59% | |
VIXY | -53.86% | $195.31M | 0.85% | |
USDU | -43.99% | $215.45M | 0.5% | |
BTAL | -38.39% | $406.36M | 1.43% | |
UUP | -35.01% | $254.57M | 0.77% | |
FTSD | -22.06% | $219.63M | 0.25% | |
IVOL | -16.36% | $313.84M | 1.02% | |
XONE | -14.16% | $626.75M | 0.03% | |
KCCA | -11.40% | $97.18M | 0.87% | |
XHLF | -9.70% | $1.06B | 0.03% | |
BILS | -9.25% | $3.88B | 0.1356% | |
TBLL | -8.31% | $2.55B | 0.08% | |
XBIL | -7.19% | $738.89M | 0.15% | |
BIL | -6.22% | $48.78B | 0.1356% | |
SPTS | -5.66% | $5.85B | 0.03% | |
GBIL | -5.56% | $6.25B | 0.12% | |
BILZ | -4.58% | $812.28M | 0.14% | |
UTWO | -3.69% | $376.17M | 0.15% | |
SCHO | -3.26% | $10.93B | 0.03% | |
SHYM | -3.06% | $301.15M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -11.91% | $28.41B | +46.76% | 2.76% |
FMTO | -11.54% | $269.10K | -99.85% | 0.00% |
KR | -9.62% | $45.61B | +24.88% | 1.81% |
CHD | -9.58% | $25.34B | -0.51% | 1.09% |
ED | -9.57% | $40.14B | +23.37% | 2.97% |
NEOG | -8.66% | $998.37M | -62.11% | 0.00% |
CBOE | -7.67% | $22.82B | +23.17% | 1.12% |
COR | -7.47% | $55.16B | +19.20% | 0.74% |
VSA | -6.86% | $3.98M | -79.11% | 0.00% |
CPB | -6.82% | $10.99B | -14.92% | 4.04% |
UTZ | -5.53% | $1.17B | -21.58% | 1.74% |
AWK | -4.97% | $28.55B | +26.86% | 2.07% |
VRCA | -4.60% | $43.98M | -93.21% | 0.00% |
CAG | -4.35% | $11.89B | -17.66% | 5.50% |
KMB | -4.14% | $46.33B | +10.91% | 3.46% |
GIS | -3.90% | $30.92B | -17.57% | 4.15% |
DUK | -3.34% | $93.51B | +27.35% | 3.42% |
MO | -3.12% | $96.58B | +39.34% | 6.98% |
HUM | -2.58% | $34.47B | -11.70% | 1.22% |
PULM | -2.29% | $20.14M | +163.88% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -0.01% | $40.14B | +23.37% | 2.97% |
MCK | 0.27% | $87.06B | +32.09% | 0.40% |
CARV | 1.09% | $7.36M | -8.29% | 0.00% |
IMNN | 1.33% | $12.59M | -24.46% | 0.00% |
LITB | 1.34% | $34.18M | -60.79% | 0.00% |
PULM | 1.62% | $20.14M | +163.88% | 0.00% |
SYPR | 1.67% | $40.29M | +4.17% | 0.00% |
ALHC | -1.69% | $3.74B | +293.54% | 0.00% |
ZCMD | 1.75% | $30.26M | -12.41% | 0.00% |
BTCT | -1.79% | $16.73M | +20.22% | 0.00% |
CBOE | -1.85% | $22.82B | +23.17% | 1.12% |
LTM | -2.46% | $9.14B | -97.17% | 3.18% |
GO | 2.57% | $1.43B | -44.88% | 0.00% |
SAVA | 2.61% | $67.63M | -93.42% | 0.00% |
EZPW | 2.62% | $868.03M | +42.86% | 0.00% |
CYCN | 3.00% | $7.26M | -16.72% | 0.00% |
VHC | 3.05% | $36.41M | +51.37% | 0.00% |
NEUE | 3.17% | $56.43M | +11.64% | 0.00% |
QXO | 3.20% | $5.84B | -86.28% | 0.00% |
STTK | -3.25% | $36.17M | -92.46% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IEF | -<0.01% | $34.56B | 0.15% | |
FLMI | -0.07% | $596.94M | 0.3% | |
JPLD | 0.18% | $1.16B | 0.24% | |
GOVT | -0.18% | $27.07B | 0.05% | |
IBTO | 0.20% | $331.15M | 0.07% | |
CGSM | -0.20% | $643.03M | 0.25% | |
FMHI | 0.22% | $736.03M | 0.7% | |
IBTP | 0.27% | $119.28M | 0.07% | |
FLGV | -0.31% | $995.56M | 0.09% | |
BNDX | -0.46% | $63.75B | 0.07% | |
UTEN | 0.50% | $188.81M | 0.15% | |
CARY | -0.60% | $347.36M | 0.8% | |
BSV | -0.86% | $35.89B | 0.03% | |
FTSM | 0.96% | $6.61B | 0.45% | |
SMMU | 1.05% | $687.34M | 0.35% | |
AGZD | 1.07% | $128.97M | 0.23% | |
FXY | -1.23% | $839.80M | 0.4% | |
LGOV | -1.24% | $687.30M | 0.67% | |
SMB | 1.48% | $263.52M | 0.07% | |
SGOV | 1.49% | $43.33B | 0.09% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TBIL | 0.52% | $5.48B | 0.15% | |
BSMW | 0.70% | $101.63M | 0.18% | |
FXY | 0.77% | $839.80M | 0.4% | |
EQLS | -0.80% | $4.99M | 1% | |
SHV | -1.02% | $22.87B | 0.15% | |
VGSH | -1.58% | $22.83B | 0.03% | |
KMLM | -1.78% | $200.23M | 0.9% | |
TFLO | 1.83% | $7.14B | 0.15% | |
AGZD | -2.02% | $128.97M | 0.23% | |
IBTI | 2.06% | $983.07M | 0.07% | |
BUXX | 2.22% | $264.44M | 0.25% | |
IBTH | 2.36% | $1.51B | 0.07% | |
IBTG | 2.51% | $1.84B | 0.07% | |
SGOV | 2.78% | $43.33B | 0.09% | |
SHYM | -3.06% | $301.15M | 0.35% | |
SCHO | -3.26% | $10.93B | 0.03% | |
IBTJ | 3.33% | $640.70M | 0.07% | |
UTWO | -3.69% | $376.17M | 0.15% | |
ULST | 3.70% | $624.74M | 0.2% | |
CMBS | 3.94% | $425.50M | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -14.14% | $28.41B | +46.76% | 2.76% |
FMTO | -12.30% | $269.10K | -99.85% | 0.00% |
NEOG | -6.69% | $998.37M | -62.11% | 0.00% |
COR | -5.85% | $55.16B | +19.20% | 0.74% |
VRCA | -5.68% | $43.98M | -93.21% | 0.00% |
KR | -4.92% | $45.61B | +24.88% | 1.81% |
CHD | -4.91% | $25.34B | -0.51% | 1.09% |
ASPS | -4.63% | $72.69M | -44.67% | 0.00% |
HUM | -3.70% | $34.47B | -11.70% | 1.22% |
VSA | -3.51% | $3.98M | -79.11% | 0.00% |
STTK | -3.25% | $36.17M | -92.46% | 0.00% |
LTM | -2.46% | $9.14B | -97.17% | 3.18% |
CBOE | -1.85% | $22.82B | +23.17% | 1.12% |
BTCT | -1.79% | $16.73M | +20.22% | 0.00% |
ALHC | -1.69% | $3.74B | +293.54% | 0.00% |
ED | -0.01% | $40.14B | +23.37% | 2.97% |
MCK | 0.27% | $87.06B | +32.09% | 0.40% |
CARV | 1.09% | $7.36M | -8.29% | 0.00% |
IMNN | 1.33% | $12.59M | -24.46% | 0.00% |
LITB | 1.34% | $34.18M | -60.79% | 0.00% |
Global X Copper Miners ETF - COPX is made up of 41 holdings. WisdomTree Emerging Markets High Dividend Fund - DEM is made up of 429 holdings.
Name | Weight |
---|---|
Z ZIJMFNT Zijin Mining Group Co Ltd Class H | 6.19% |
F FQVLFNT First Quantum Minerals Ltd | 5.6% |
- | 5.58% |
- | 5.57% |
A ANFGFNT Antofagasta PLC | 5.16% |
L LUNMFNT Lundin Mining Corp | 4.83% |
B BHPLFNT BHP Group Ltd | 4.8% |
4.67% | |
K KGHPFNT KGHM Polska Miedz SA | 4.64% |
4.13% | |
4.12% | |
- | 4.1% |
- | 4.04% |
![]() | 3.99% |
G GLCNFNT Glencore PLC | 3.84% |
- | 3.83% |
I IVPAFNT Ivanhoe Mines Ltd Class A | 3.68% |
C CSCCFNT Capstone Copper Corp | 3.45% |
- | 2.83% |
J JIAXFNT Jiangxi Copper Co Ltd Class H | 2.63% |
J JINFFNT China Gold International Resources Corp Ltd | 2.47% |
- | 2.03% |
- | 1.89% |
M MMLTFNT MMG Ltd | 1.76% |
1.48% | |
N NGXXFNT NGEx Minerals Ltd Ordinary Shares | 1.42% |
- | 1.18% |
- | 1.12% |
F FMCXFNT Foran Mining Corp | 1.06% |
A ATUSFNT Altius Minerals Corp | 0.95% |
Name | Weight |
---|---|
C CICHFNT China Construction Bank Corp Class H | 4.4% |
- | 3.35% |
- | 3.04% |
- | 2.33% |
I IDCBFNT Industrial And Commercial Bank Of China Ltd Class H | 2.24% |
- | 2.22% |
B BACHFNT Bank Of China Ltd Class H | 2.04% |
- | 1.81% |
- | 1.54% |
- | 1.35% |
- | 1.07% |
- | 1.06% |
- | 1.05% |
- | 1.01% |
P PIAIFNT Ping An Insurance (Group) Co. of China Ltd Class H | 0.97% |
- | 0.95% |
- | 0.91% |
- | 0.9% |
- | 0.78% |
- | 0.7% |
- | 0.69% |
G GMBXFNT Grupo Mexico SAB de CV Class B | 0.67% |
- | 0.67% |
- | 0.66% |
- | 0.66% |
- | 0.63% |
- | 0.63% |
- | 0.61% |
- | 0.61% |
A ACGBFNT Agricultural Bank of China Ltd Class H | 0.61% |