EUO was created on 2008-11-25 by ProShares. The fund's investment portfolio concentrates primarily on long usd", short eur currency. EUO provides a -200% exposure to the daily performance of the EUR spot price against the US dollar as measured by Bloomberg.
XLSR was created on 2019-04-02 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. XLSR is an actively-managed portfolio of companies classified within favorable sectors of the S&P 500.
Key Details
Nov 25, 2008
Apr 02, 2019
Currency
Equity
Long USD, Short EUR
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -20.95% | $23.83B | +34.36% | 1.10% |
ED | -16.50% | $36.29B | +11.44% | 3.33% |
AWK | -14.14% | $27.52B | +8.15% | 2.21% |
FMTO | -12.01% | $4.80K | -99.92% | 0.00% |
K | -10.86% | $27.39B | +34.25% | 2.89% |
MKTX | -9.89% | $8.28B | +12.88% | 1.36% |
BCE | -8.42% | $20.10B | -32.92% | 11.20% |
CME | -7.30% | $98.05B | +38.45% | 3.91% |
AMT | -7.07% | $100.87B | +11.78% | 3.09% |
DG | -6.11% | $24.72B | -11.28% | 2.10% |
ASPS | -4.81% | $111.52M | -23.08% | 0.00% |
WTRG | -4.75% | $10.48B | +1.11% | 3.49% |
DUK | -4.48% | $89.06B | +14.55% | 3.64% |
TU | -4.42% | $24.43B | +2.89% | 7.17% |
KR | -4.22% | $43.63B | +26.05% | 1.89% |
AEP | -3.58% | $54.06B | +15.59% | 3.62% |
VSA | -3.57% | $8.84M | -14.05% | 0.00% |
EXC | -3.52% | $42.77B | +21.44% | 3.67% |
JNJ | -2.89% | $362.67B | +3.49% | 3.34% |
LTM | -2.89% | $11.48B | -96.27% | 2.65% |
EUO - ProShares UltraShort Euro 2X Shares and XLSR - SPDR SSGA U.S. Sector Rotation ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in EUO | Weight in XLSR |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NYF | -0.02% | $887.92M | 0.25% | |
YEAR | -0.11% | $1.44B | 0.25% | |
FIXD | 0.11% | $3.40B | 0.65% | |
SCHQ | 0.15% | $787.20M | 0.03% | |
CTA | 0.16% | $1.09B | 0.76% | |
VGLT | 0.24% | $9.69B | 0.04% | |
BNDW | 0.38% | $1.26B | 0.05% | |
TLH | -0.47% | $11.11B | 0.15% | |
FMB | 0.56% | $1.90B | 0.65% | |
NUBD | -0.63% | $393.41M | 0.16% | |
SPTL | 0.65% | $11.03B | 0.03% | |
SUB | -0.79% | $9.80B | 0.07% | |
MLN | -0.85% | $525.99M | 0.24% | |
WEAT | -0.88% | $122.67M | 0.28% | |
CORN | 0.99% | $46.08M | 0.2% | |
CGCB | -1.04% | $2.39B | 0.27% | |
ITM | 1.36% | $1.86B | 0.18% | |
UITB | 1.46% | $2.31B | 0.39% | |
IBMN | 1.54% | $449.19M | 0.18% | |
BUXX | -1.56% | $309.56M | 0.25% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | 93.51% | $197.14M | 0.77% | |
USDU | 87.76% | $164.82M | 0.5% | |
JAAA | 33.69% | $21.13B | 0.2% | |
JBBB | 28.58% | $1.33B | 0.48% | |
DRLL | 24.33% | $281.70M | 0.41% | |
KBWB | 24.19% | $3.85B | 0.35% | |
IAT | 23.95% | $598.04M | 0.4% | |
CLOA | 23.75% | $901.77M | 0.2% | |
FTXN | 23.39% | $128.18M | 0.6% | |
XOP | 23.06% | $2.23B | 0.35% | |
PXE | 22.64% | $76.06M | 0.63% | |
IEO | 22.63% | $504.66M | 0.4% | |
BKLN | 22.13% | $6.81B | 0.65% | |
FXN | 22.11% | $290.82M | 0.62% | |
FENY | 22.00% | $1.31B | 0.084% | |
RSPG | 21.89% | $446.43M | 0.4% | |
VDE | 21.57% | $7.44B | 0.09% | |
SRLN | 21.42% | $6.66B | 0.7% | |
KRE | 21.41% | $3.04B | 0.35% | |
XLE | 21.30% | $29.01B | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DRD | -42.23% | $1.22B | +67.74% | 1.99% |
PHYS | -41.45% | - | - | 0.00% |
WPM | -40.27% | $41.33B | +72.84% | 0.71% |
AEM | -38.87% | $62.00B | +89.83% | 1.31% |
AGI | -37.43% | $11.23B | +72.59% | 0.38% |
RGLD | -37.31% | $11.79B | +46.85% | 0.95% |
CEF | -36.92% | - | - | 0.00% |
TEF | -36.27% | $29.46B | +22.25% | 9.27% |
XASAX | -36.00% | - | - | 0.15% |
FTS | -35.39% | $23.74B | +23.03% | 3.69% |
GFI | -34.99% | $21.77B | +73.47% | 2.28% |
TU | -34.97% | $24.43B | +2.89% | 7.17% |
BBVA | -34.34% | $86.67B | +52.38% | 5.19% |
HMY | -34.33% | $8.95B | +63.97% | 1.21% |
AU | -33.91% | $24.23B | +110.59% | 2.17% |
OR | -33.88% | $4.87B | +57.29% | 0.72% |
SAND | -33.55% | $2.69B | +68.62% | 0.63% |
FNV | -33.50% | $32.41B | +44.80% | 0.89% |
NEM | -32.08% | $64.84B | +39.41% | 1.71% |
SVM | -32.01% | $939.38M | +23.50% | 0.59% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MPLX | 0.01% | $52.48B | +25.97% | 7.23% |
RMBL | -0.01% | $76.10M | -61.12% | 0.00% |
IOVA | -0.02% | $681.23M | -74.50% | 0.00% |
PWR | 0.02% | $53.42B | +28.18% | 0.10% |
LTM | -0.03% | $11.48B | -96.27% | 2.65% |
WBA | -0.03% | $9.86B | -29.30% | 4.39% |
JOBY | 0.03% | $7.00B | +76.80% | 0.00% |
COCO | -0.04% | $2.03B | +22.98% | 0.00% |
AVGO | 0.04% | $1.18T | +39.39% | 2.76% |
QCOM | -0.04% | $168.69B | -32.35% | 2.23% |
VRDN | 0.04% | $1.22B | +23.15% | 0.00% |
REG | 0.04% | $12.84B | +15.63% | 3.90% |
SXC | -0.04% | $707.68M | -13.19% | 5.71% |
MANU | 0.06% | $2.95B | +6.99% | 0.00% |
NCMI | -0.06% | $496.04M | +16.37% | 0.57% |
HG | 0.07% | $2.14B | +30.14% | 0.00% |
RCKT | 0.07% | $304.90M | -86.32% | 0.00% |
TRMD | -0.07% | $1.87B | -45.39% | 20.84% |
AFCG | -0.07% | $103.72M | -44.68% | 29.40% |
HE | 0.07% | $1.78B | +10.00% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KBWY | 0.07% | $221.72M | 0.35% | |
PFFV | -0.08% | $304.77M | 0.25% | |
SPLV | 0.09% | $7.60B | 0.25% | |
SLX | 0.10% | $69.86M | 0.56% | |
ACWI | -0.10% | $21.50B | 0.32% | |
NFLT | -0.11% | $261.50M | 0.5% | |
LVHD | -0.15% | $559.40M | 0.27% | |
FMF | -0.17% | $156.61M | 0.95% | |
YBTC | -0.17% | $226.27M | 0.96% | |
SPHD | 0.19% | $3.12B | 0.3% | |
EIS | 0.20% | $270.40M | 0.59% | |
FVD | 0.24% | $8.95B | 0.61% | |
IHF | -0.30% | $652.11M | 0.4% | |
IBMO | 0.32% | $523.87M | 0.18% | |
XBI | -0.36% | $4.66B | 0.35% | |
BBH | -0.40% | $336.53M | 0.35% | |
TFLO | -0.54% | $6.92B | 0.15% | |
XHB | -0.55% | $1.16B | 0.35% | |
ANGL | -0.58% | $2.92B | 0.25% | |
AGZD | -0.60% | $111.91M | 0.23% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | -0.02% | $27.45M | +41.13% | 0.00% |
UUU | -0.31% | $7.08M | +91.25% | 0.00% |
GIS | 0.46% | $29.00B | -20.55% | 4.53% |
TEF | 0.56% | $29.46B | +22.25% | 9.27% |
AWR | -0.82% | $3.00B | +10.69% | 2.39% |
YORW | -0.93% | $461.82M | -10.39% | 2.67% |
DFDV | 1.18% | $460.68M | +2,996.21% | 0.00% |
SBAC | 1.22% | $24.53B | +19.42% | 1.84% |
IMNN | 1.39% | $20.32M | -6.54% | 0.00% |
PPC | 1.44% | $10.88B | +45.80% | 0.00% |
STG | -1.45% | $28.54M | -22.35% | 0.00% |
CYCN | 1.53% | $10.11M | +42.53% | 0.00% |
HTO | 1.59% | $1.81B | +1.05% | 3.11% |
HSY | 1.64% | $34.39B | -7.12% | 3.21% |
HRL | 1.65% | $16.58B | -0.69% | 3.80% |
VRCA | -1.71% | $53.53M | -92.77% | 0.00% |
SO | -1.79% | $97.41B | +13.72% | 3.27% |
ZCMD | -1.85% | $30.81M | +6.09% | 0.00% |
COR | 1.89% | $57.52B | +25.11% | 0.73% |
VSTA | -1.93% | $350.48M | +43.28% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VNOM | 30.74% | $5.35B | +12.54% | 6.00% |
FCNCA | 28.99% | $24.52B | +12.54% | 0.40% |
AXP | 28.37% | $207.67B | +29.27% | 0.98% |
PUMP | 28.36% | $691.00M | -19.30% | 0.00% |
SM | 27.74% | $3.15B | -42.02% | 2.83% |
NOG | 27.50% | $3.09B | -16.10% | 5.39% |
MTB | 27.06% | $29.17B | +23.76% | 2.97% |
SYF | 26.68% | $23.39B | +40.84% | 1.69% |
VLO | 26.55% | $43.67B | -7.02% | 3.14% |
PIPR | 26.39% | $4.52B | +19.81% | 1.01% |
DIS | 26.05% | $211.88B | +16.12% | 0.80% |
CFR | 26.04% | $7.94B | +26.04% | 3.10% |
SNV | 25.75% | $6.66B | +28.89% | 3.98% |
FHN | 25.70% | $9.90B | +35.02% | 3.06% |
MC | 25.57% | $4.19B | +5.25% | 4.41% |
CHRD | 25.48% | $6.04B | -37.28% | 6.24% |
WTFC | 25.48% | $7.94B | +26.88% | 1.59% |
MPC | 25.45% | $51.43B | -2.92% | 2.12% |
EXPE | 25.41% | $20.65B | +30.45% | 0.49% |
HOMB | 25.40% | $5.44B | +19.35% | 2.84% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 83.25% | $98.03B | +43.85% | 0.57% |
PH | 82.59% | $83.35B | +28.70% | 1.02% |
BNT | 82.16% | $11.97B | +44.10% | 0.00% |
AXP | 82.13% | $207.67B | +29.27% | 0.98% |
KKR | 82.11% | $109.03B | +10.81% | 0.57% |
JHG | 81.50% | $5.77B | +9.24% | 4.26% |
ADI | 81.41% | $113.96B | -2.43% | 1.66% |
ITT | 81.35% | $11.86B | +15.05% | 0.88% |
MKSI | 80.85% | $6.18B | -32.80% | 0.95% |
ARES | 80.54% | $36.56B | +23.96% | 2.44% |
APO | 80.32% | $76.06B | +13.44% | 1.42% |
TROW | 80.06% | $20.30B | -21.63% | 5.41% |
BX | 79.90% | $166.81B | +11.87% | 2.52% |
EMR | 79.13% | $72.37B | +18.38% | 1.63% |
ENTG | 78.84% | $11.54B | -44.65% | 0.52% |
GS | 78.42% | $194.92B | +38.87% | 1.88% |
WAB | 78.30% | $34.36B | +23.16% | 0.45% |
BLK | 78.28% | $151.75B | +24.99% | 2.10% |
MS | 78.06% | $212.60B | +35.82% | 2.77% |
EQH | 77.98% | $16.07B | +32.08% | 1.86% |
SeekingAlpha
Dollar Comes Back Softer Ahead Of FOMC Outcome
SeekingAlpha
The latest phase of the Israel-Iran conflict continues and the impact on the markets remains minimal. Click to read.
SeekingAlpha
Israel's attack on Iran lifted the dollar ahead of the weekend, but it barely rose above the previous session's high.
SeekingAlpha
The response of the US dollar and Treasuries to Israel's attack on Iran and the palatable risk of escalation was uninspiring. Read more here.
SeekingAlpha
EUR:USD is trading lower after failing to hold gains above the 1.16 psychological barrier. Click to read.
SeekingAlpha
The dollar is stronger against all the G10 currencies and most emerging market currencies. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PBUS | 98.53% | $7.24B | 0.04% | |
BBUS | 98.49% | $4.85B | 0.02% | |
GSUS | 98.49% | $2.53B | 0.07% | |
ILCB | 98.47% | $1.00B | 0.03% | |
SCHK | 98.46% | $4.13B | 0.03% | |
IWB | 98.46% | $39.93B | 0.15% | |
IYY | 98.45% | $2.39B | 0.2% | |
VOTE | 98.43% | $788.95M | 0.05% | |
LCTU | 98.42% | $1.24B | 0.14% | |
DFUS | 98.42% | $14.72B | 0.09% | |
SCHX | 98.40% | $54.10B | 0.03% | |
FLQL | 98.40% | $1.48B | 0.29% | |
SPLG | 98.40% | $69.96B | 0.02% | |
ESGU | 98.39% | $13.31B | 0.15% | |
IVV | 98.38% | $574.05B | 0.03% | |
VOO | 98.36% | $681.56B | 0.03% | |
ITOT | 98.36% | $68.30B | 0.03% | |
SCHB | 98.34% | $33.14B | 0.03% | |
SPTM | 98.33% | $10.21B | 0.03% | |
VTI | 98.33% | $484.26B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FXE | -96.78% | $563.87M | 0.4% | |
UDN | -92.83% | $145.31M | 0.78% | |
IBND | -86.82% | $372.21M | 0.5% | |
IGOV | -77.66% | $1.17B | 0.35% | |
BWX | -77.17% | $1.47B | 0.35% | |
FXB | -75.42% | $84.47M | 0.4% | |
EMLC | -65.53% | $3.16B | 0.3% | |
LEMB | -63.08% | $338.87M | 0.3% | |
FXC | -61.03% | $93.50M | 0.4% | |
EBND | -59.13% | $2.00B | 0.3% | |
WIP | -54.87% | $376.98M | 0.5% | |
FXY | -53.26% | $853.67M | 0.4% | |
FEMB | -53.03% | $161.48M | 0.85% | |
DWX | -49.48% | $479.07M | 0.45% | |
RWX | -45.38% | $404.71M | 0.59% | |
EFAV | -43.85% | $5.39B | 0.2% | |
EWP | -42.39% | $1.28B | 0.5% | |
SCHY | -41.16% | $1.15B | 0.08% | |
GDX | -41.14% | $16.44B | 0.51% | |
IDV | -41.07% | $5.16B | 0.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -87.29% | $101.78M | 0.59% | |
VIXY | -80.00% | $185.08M | 0.85% | |
BTAL | -65.77% | $291.48M | 1.43% | |
IVOL | -44.20% | $349.05M | 1.02% | |
SPTS | -36.33% | $5.74B | 0.03% | |
XONE | -33.77% | $640.90M | 0.03% | |
FTSD | -33.04% | $228.56M | 0.25% | |
FXY | -32.65% | $853.67M | 0.4% | |
UTWO | -30.22% | $372.79M | 0.15% | |
SCHO | -29.19% | $10.92B | 0.03% | |
VGSH | -27.71% | $22.55B | 0.03% | |
IBTG | -24.34% | $1.96B | 0.07% | |
IBTI | -24.24% | $1.04B | 0.07% | |
XHLF | -23.63% | $1.72B | 0.03% | |
IBTH | -22.77% | $1.58B | 0.07% | |
BILS | -21.68% | $3.91B | 0.1356% | |
IBTJ | -20.96% | $676.32M | 0.07% | |
IEI | -19.37% | $15.31B | 0.15% | |
IBTK | -17.92% | $433.18M | 0.07% | |
SHYM | -17.46% | $329.29M | 0.35% |
ProShares UltraShort Euro 2X Shares - EUO is made up of 3 holdings. SPDR SSGA U.S. Sector Rotation ETF - XLSR is made up of 31 holdings.
Name | Weight |
---|---|
- | 110.44% |
- | 89.79% |
- | -100.24% |
Name | Weight |
---|---|
X XLKNT SSgA Active Trust - Technology Select Sector SPDR ETF | 17.28% |
X XLVNT SSgA Active Trust - Health Care Select Sector SPDR | 15.38% |
X XLFNT SSgA Active Trust - Financial Select Sector SPDR | 12.09% |
X XLPNT SSgA Active Trust - Consumer Staples Select Sector SPDR | 9.13% |
X XLYNT SSgA Active Trust - Consumer Discretionary Select Sector SPDR | 8.62% |
X XLCNT SSgA Active Trust - Communication Services Select Sector SPDR Fund | 3.84% |
X XLRENT SSgA Active Trust - Real Estate Select Sector SPDR Fund (The) | 3.65% |
3.60% | |
![]() | 3.49% |
![]() | 3.49% |
![]() | 2.92% |
![]() | 2.56% |
X XLINT SSgA Active Trust - Industrial Select Sector SPDR | 2.42% |
X XLENT SSgA Active Trust - The Energy Select Sector SPDR Fund | 2.12% |
![]() | 1.97% |
![]() | 1.90% |
![]() | 1.14% |
![]() | 1.05% |
0.57% | |
0.49% | |
0.43% | |
0.34% | |
![]() | 0.29% |
0.27% | |
0.25% | |
0.25% | |
0.18% | |
0.09% | |
0.02% | |
0.01% |