FLDR was created on 2018-06-12 by Fidelity. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 816.23m in AUM and 314 holdings. FLDR tracks a modified market-value-weighted index of US investment-grade floating-rate bonds and fixed-rate Treasury notes with a target portfolio duration of less than one year.
HEAL was created on 2020-07-29 by Global X. The fund's investment portfolio concentrates primarily on health care equity. The ETF currently has 34.86m in AUM and 39 holdings. HEAL tracks a narrow index of stocks globally", seeking to capture novel applications of AI technology and robotics focused on the healthcare industry. Companies selected must derive 50% of their revenue from one of the four subthemes. Holdings are weighted based on free-float market capitalization.
Key Details
Jun 12, 2018
Jul 29, 2020
Fixed Income
Equity
Investment Grade
Health Care
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
FLDR - Fidelity Low Duration Bond Factor ETF and HEAL - Global X HealthTech ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in FLDR | Weight in HEAL |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTP | -0.11% | $128.30M | 0.07% | |
BNDX | 0.19% | $64.73B | 0.07% | |
UTEN | -0.20% | $192.93M | 0.15% | |
GVI | 0.23% | $3.37B | 0.2% | |
IBD | 0.35% | $382.32M | 0.43% | |
KCCA | 0.50% | $97.87M | 0.87% | |
FMHI | -0.50% | $754.78M | 0.7% | |
FLMI | -0.56% | $645.61M | 0.3% | |
LMBS | -0.61% | $4.96B | 0.64% | |
OWNS | -0.82% | $134.71M | 0.3% | |
LGOV | -0.89% | $685.15M | 0.67% | |
JPST | -0.91% | $30.81B | 0.18% | |
FLGV | -1.01% | $977.59M | 0.09% | |
NEAR | -1.04% | $3.26B | 0.25% | |
BSMR | 1.06% | $245.45M | 0.18% | |
IEF | -1.17% | $34.20B | 0.15% | |
CGSM | 1.19% | $656.57M | 0.25% | |
SMMU | 1.21% | $822.20M | 0.35% | |
GOVT | -1.23% | $27.32B | 0.05% | |
IBTO | -1.25% | $328.53M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BTAL | -59.43% | $367.96M | 1.43% | |
TAIL | -57.02% | $145.16M | 0.59% | |
VIXY | -56.51% | $102.66M | 0.85% | |
IVOL | -28.91% | $351.97M | 1.02% | |
XONE | -24.87% | $601.30M | 0.03% | |
SPTS | -21.34% | $5.76B | 0.03% | |
FTSD | -18.13% | $212.45M | 0.25% | |
USDU | -17.86% | $174.58M | 0.5% | |
ULST | -17.75% | $637.67M | 0.2% | |
SCHO | -17.68% | $10.88B | 0.03% | |
UTWO | -17.65% | $387.78M | 0.15% | |
VGSH | -16.81% | $22.92B | 0.03% | |
IBTG | -14.82% | $1.88B | 0.07% | |
GBIL | -14.25% | $6.17B | 0.12% | |
SHYM | -13.78% | $322.98M | 0.35% | |
UUP | -12.90% | $294.47M | 0.77% | |
BILS | -12.51% | $3.97B | 0.1356% | |
IBTH | -11.94% | $1.52B | 0.07% | |
TBLL | -11.79% | $2.46B | 0.08% | |
STPZ | -11.34% | $446.20M | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARR | 40.31% | $1.38B | -12.35% | 17.20% |
PSA | 39.99% | $52.31B | +4.03% | 4.00% |
AMT | 39.19% | $95.73B | +6.50% | 3.18% |
IVR | 38.64% | $499.84M | -18.84% | 20.32% |
UMH | 38.53% | $1.42B | +5.42% | 5.12% |
DTE | 38.36% | $27.54B | +14.30% | 3.16% |
SBAC | 37.87% | $23.93B | +10.07% | 1.81% |
LNT | 37.63% | $15.53B | +16.31% | 3.26% |
DX | 37.56% | $1.34B | -0.16% | 13.72% |
FCPT | 36.90% | $2.69B | +6.15% | 5.22% |
ED | 36.62% | $35.77B | +2.44% | 4.18% |
AGNC | 36.54% | $9.14B | -9.22% | 16.10% |
ADC | 36.33% | $7.97B | +20.34% | 4.14% |
ORC | 36.10% | $765.91M | -16.51% | 19.99% |
FAF | 35.95% | $6.10B | +4.16% | 3.64% |
CUBE | 35.51% | $9.64B | -1.81% | 4.85% |
NSA | 35.32% | $2.65B | -8.22% | 6.50% |
NLY | 35.18% | $11.82B | -4.22% | 13.56% |
FNF | 35.10% | $15.61B | +9.24% | 3.43% |
WTRG | 34.40% | $10.36B | -6.19% | 3.50% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TRMD | -19.72% | $1.74B | -53.21% | 29.14% |
INSW | -19.64% | $1.89B | -32.06% | 1.26% |
FCNCA | -17.91% | $26.56B | +14.00% | 0.37% |
ASC | -17.81% | $403.40M | -55.45% | 9.67% |
TK | -17.28% | $676.67M | +4.79% | 0.00% |
DHT | -16.88% | $1.83B | -7.33% | 8.42% |
TNK | -16.65% | $1.57B | -34.38% | 2.22% |
AMR | -16.47% | $1.59B | -57.83% | 0.00% |
STNG | -15.99% | $2.14B | -47.45% | 3.89% |
STTK | -15.54% | $43.35M | -88.91% | 0.00% |
SKX | -14.95% | $9.30B | -10.38% | 0.00% |
CAMT | -14.70% | $3.18B | -30.44% | 0.00% |
KOS | -14.53% | $951.24M | -66.94% | 0.00% |
HCC | -13.87% | $2.49B | -25.44% | 0.68% |
FRO | -13.68% | $4.05B | -32.92% | 10.02% |
NAT | -13.16% | $565.38M | -36.88% | 12.78% |
CSTL | -12.91% | $471.20M | -33.00% | 0.00% |
SNCY | -12.91% | $665.10M | +13.53% | 0.00% |
ONON | -12.84% | $18.65B | +58.13% | 0.00% |
SAIA | -12.60% | $7.70B | -29.49% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ASPS | -0.28% | $71.30M | -56.24% | 0.00% |
VSA | -0.31% | $6.10M | -56.63% | 0.00% |
BCE | 0.39% | $19.60B | -38.50% | 13.36% |
MSIF | 0.40% | $705.09M | +27.40% | 7.09% |
PULM | -0.41% | $22.35M | +234.43% | 0.00% |
GO | 0.42% | $1.32B | -35.53% | 0.00% |
VZ | 0.51% | $178.56B | +4.59% | 6.31% |
CYCN | 0.58% | $9.78M | +5.82% | 0.00% |
AMT | 0.67% | $95.73B | +6.50% | 3.18% |
KMB | -0.69% | $44.30B | -0.45% | 3.66% |
AEP | 0.69% | $52.67B | +7.20% | 3.69% |
SO | -0.70% | $93.32B | +7.09% | 3.36% |
EXC | -0.80% | $42.65B | +9.09% | 3.66% |
CME | 0.80% | $95.96B | +27.86% | 3.91% |
T | 0.81% | $190.25B | +52.57% | 4.16% |
PG | -0.87% | $370.48B | -5.10% | 2.56% |
BTCT | 0.99% | $26.25M | +84.62% | 0.00% |
BNED | 1.26% | $384.81M | -40.53% | 0.00% |
CPB | -1.26% | $10.23B | -24.96% | 4.40% |
MCK | 1.32% | $85.36B | +23.70% | 0.40% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
EZBC | 0.02% | $518.88M | 0.29% | |
ARTY | -0.07% | $883.07M | 0.47% | |
HODL | 0.11% | $1.50B | 0.25% | |
FXN | 0.12% | $286.41M | 0.62% | |
QFLR | -0.12% | $290.15M | 0.89% | |
PSCE | -0.15% | $59.72M | 0.29% | |
URNM | -0.17% | $1.43B | 0.75% | |
TPMN | 0.18% | $31.21M | 0.65% | |
IEO | -0.19% | $488.78M | 0.4% | |
BTCW | 0.19% | $157.56M | 0.3% | |
QTEC | 0.19% | $2.51B | 0.57% | |
SLX | 0.21% | $74.23M | 0.56% | |
BRRR | 0.25% | $620.36M | 0.25% | |
DEFI | 0.28% | $12.68M | 0.94% | |
BITB | 0.36% | $3.89B | 0.2% | |
SOYB | -0.36% | $25.53M | 0.22% | |
VNM | -0.38% | $386.18M | 0.7% | |
AIPI | 0.42% | $286.54M | 0.65% | |
BTCO | 0.42% | $548.39M | 0.39% | |
BITO | 0.43% | $2.42B | 0.95% |
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
Navigating Market Volatility And Tariff Policy: Positioning Portfolios Amid Uncertainty
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
The Importance Of Temporal Diversification
SeekingAlpha
Money market funds have seen a seemingly relentless rise in assets under management in the past five or six years. Click to read.
SeekingAlpha
A balanced approach to investing in bonds is recommended in a high concentration stock market. Read an analysis of SPHY ETF here.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITT | 65.49% | $11.78B | +7.48% | 0.87% |
BN | 65.38% | $98.03B | +32.66% | 0.56% |
BNT | 64.15% | $11.97B | +37.22% | 0.00% |
BAM | 62.00% | $96.47B | +47.23% | 2.68% |
NPO | 61.91% | $3.82B | +18.20% | 0.66% |
TECK | 61.85% | $18.64B | -28.26% | 0.98% |
SOFI | 61.60% | $15.51B | +92.98% | 0.00% |
IVZ | 61.40% | $6.93B | -5.09% | 5.36% |
FTV | 61.19% | $24.71B | -6.54% | 0.44% |
XHR | 61.19% | $1.21B | -17.01% | 4.13% |
DOV | 60.98% | $25.32B | -0.26% | 1.12% |
AEIS | 60.96% | $4.48B | +10.65% | 0.34% |
FLS | 60.88% | $6.81B | +3.66% | 1.63% |
FCX | 60.87% | $56.10B | -27.14% | 1.55% |
HOOD | 60.82% | $54.17B | +231.48% | 0.00% |
AVNT | 60.80% | $3.48B | -16.91% | 2.77% |
EQH | 60.78% | $16.32B | +32.66% | 1.80% |
PH | 60.78% | $86.23B | +21.97% | 1.00% |
NCV | 60.42% | - | - | 6.04% |
EMR | 60.34% | $68.33B | +5.79% | 1.74% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BOND | 74.04% | $5.46B | 0.7% | |
FBND | 74.01% | $18.21B | 0.36% | |
JCPB | 73.82% | $6.24B | 0.38% | |
SCHZ | 73.77% | $8.47B | 0.03% | |
IUSB | 73.65% | $32.72B | 0.06% | |
BBAG | 73.60% | $1.21B | 0.03% | |
DFCF | 73.48% | $6.60B | 0.17% | |
SPAB | 73.47% | $8.76B | 0.03% | |
BND | 73.29% | $125.49B | 0.03% | |
AGG | 73.21% | $122.54B | 0.03% | |
CGCP | 72.99% | $4.78B | 0.34% | |
BIV | 72.82% | $22.83B | 0.03% | |
FIXD | 72.75% | $3.54B | 0.65% | |
AVIG | 72.65% | $1.06B | 0.15% | |
BSCT | 72.62% | $1.97B | 0.1% | |
SCHI | 72.62% | $8.35B | 0.03% | |
HTRB | 72.60% | $1.97B | 0.29% | |
VCRB | 72.55% | $2.81B | 0.1% | |
TOTL | 72.31% | $3.59B | 0.55% | |
EAGG | 72.25% | $3.77B | 0.1% |
Fidelity Low Duration Bond Factor ETF - FLDR is made up of 281 holdings. Global X HealthTech ETF - HEAL is made up of 41 holdings.
Name | Weight |
---|---|
7 7009204NT United States Treasury Notes 4.25% | 1.66% |
7 7008508NT United States Treasury Notes 3.5% | 1.59% |
- | 1.42% |
7 7008316NT United States Treasury Notes 2.75% | 1.35% |
- | 1.27% |
7 7008986NT United States Treasury Notes 4% | 1.25% |
7 7009161NT United States Treasury Notes 3.875% | 1.17% |
7 7009060NT United States Treasury Notes 4.375% | 1.09% |
- | 1.07% |
7 7008639NT United States Treasury Notes 3.375% | 1.01% |
- | 0.90% |
- | 0.89% |
- | 0.82% |
- | 0.78% |
- | 0.76% |
- | 0.76% |
- | 0.76% |
- | 0.75% |
- | 0.74% |
- | 0.72% |
- | 0.70% |
- | 0.69% |
7 7008878NT United States Treasury Notes 4.5% | 0.68% |
- | 0.68% |
- | 0.65% |
- | 0.65% |
- | 0.64% |
- | 0.63% |
- | 0.62% |
- | 0.62% |
Name | Weight |
---|---|
7.49% | |
- | 4.88% |
![]() | 4.80% |
P PMCUFNT Pro Medicus Ltd | 4.72% |
4.49% | |
4.37% | |
![]() | 4.27% |
4.22% | |
![]() | 4.20% |
4.15% | |
![]() | 4.04% |
R RYLPFNT Koninklijke Philips NV | 4.00% |
![]() | 3.99% |
A ALBHFNT Alibaba Health Information Technology Ltd | 3.79% |
3.38% | |
3.38% | |
3.28% | |
3.26% | |
2.91% | |
2.43% | |
2.37% | |
2.22% | |
2.20% | |
1.97% | |
1.90% | |
1.77% | |
1.66% | |
1.43% | |
1.37% | |
1.33% |
SeekingAlpha
When Trump Says 'Buy,' You Buy
SeekingAlpha
As global markets digest the recent tariff news and economic and geopolitical uncertainty grow, weâre seeing investors continue to rotate out of cyclical names and into less risky assets.
SeekingAlpha
Fast-changing US government policies have shaken up the global trade system, making it hard for companies and investors to forecast earnings.
SeekingAlpha
Rewiring Global Trade For Resilience And Growth
SeekingAlpha
Institutional, Retail Investors Shed $27B In U.S. Stocks In Early April Sell-Off
SeekingAlpha
HEAL seeks to provide investors exposure to the growing HealthTech industry, which is expected to grow fourfold from $225 billion in 2022 to over $1 trillion by 2032.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -25.62% | $174.58M | 0.5% | |
UUP | -22.40% | $294.47M | 0.77% | |
UGA | -8.89% | $72.35M | 0.97% | |
DBMF | -7.43% | $1.19B | 0.85% | |
FLJH | -6.86% | $88.31M | 0.09% | |
OILK | -6.77% | $61.84M | 0.69% | |
BNO | -6.44% | $83.96M | 1% | |
PSI | -6.32% | $657.47M | 0.56% | |
USL | -6.19% | $40.86M | 0.85% | |
XME | -6.08% | $1.51B | 0.35% | |
VIXY | -6.06% | $102.66M | 0.85% | |
DXJ | -6.04% | $3.35B | 0.48% | |
DBE | -5.95% | $47.45M | 0.77% | |
USO | -5.86% | $957.61M | 0.6% | |
DBJP | -5.77% | $391.67M | 0.45% | |
SMH | -4.77% | $21.25B | 0.35% | |
HEWJ | -4.69% | $382.08M | 0.5% | |
SOXQ | -4.53% | $436.76M | 0.19% | |
DBO | -3.71% | $177.14M | 0.77% | |
FTXL | -3.59% | $246.86M | 0.6% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -11.55% | $35.77B | +2.44% | 4.18% |
AWK | -8.81% | $26.10B | +0.05% | 2.31% |
CBOE | -7.34% | $22.36B | +20.11% | 1.14% |
FMTO | -7.29% | $42.73M | -99.94% | 0.00% |
K | -7.09% | $28.38B | +32.30% | 2.77% |
GIS | -5.24% | $29.18B | -23.70% | 4.47% |
CAG | -5.23% | $10.72B | -26.20% | 6.19% |
DG | -5.19% | $19.29B | -37.83% | 2.69% |
DUK | -4.81% | $87.41B | +8.81% | 3.66% |
KR | -4.19% | $43.84B | +21.99% | 1.88% |
CHD | -4.19% | $22.94B | -13.08% | 1.23% |
MO | -4.18% | $94.89B | +22.86% | 7.12% |
CL | -4.13% | $70.97B | -7.36% | 2.29% |
LITB | -3.72% | $22.99M | -70.67% | 0.00% |
TEF | -2.62% | $26.92B | +6.24% | 6.63% |
VHC | -2.26% | $35.27M | +84.47% | 0.00% |
LTM | -2.24% | $10.97B | -96.76% | 2.78% |
NEUE | -2.08% | $61.07M | +11.04% | 0.00% |
VSTA | -2.03% | $325.62M | +10.33% | 0.00% |
SAVA | -1.34% | $90.82M | -91.83% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KOMP | 79.37% | $2.18B | 0.2% | |
IBUY | 78.26% | $150.62M | 0.65% | |
ICVT | 78.09% | $2.45B | 0.2% | |
QQQJ | 77.51% | $606.00M | 0.15% | |
XHE | 75.96% | $175.14M | 0.35% | |
CWB | 75.26% | $3.76B | 0.4% | |
VBK | 74.77% | $18.21B | 0.07% | |
PFUT | 74.47% | $354.22M | 0.65% | |
BUZZ | 74.42% | $52.55M | 0.76% | |
IMCG | 73.98% | $2.63B | 0.06% | |
IWO | 73.79% | $11.33B | 0.24% | |
ROBT | 73.54% | $455.50M | 0.65% | |
VXF | 73.44% | $21.36B | 0.05% | |
FNY | 73.43% | $367.69M | 0.7% | |
XT | 73.33% | $3.21B | 0.46% | |
ARKK | 73.17% | $5.61B | 0.75% | |
FINX | 73.10% | $279.40M | 0.68% | |
ISCG | 73.06% | $641.77M | 0.06% | |
VOT | 73.05% | $15.86B | 0.07% | |
MILN | 72.83% | $119.94M | 0.5% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UA | -<0.01% | $2.58B | -9.91% | 0.00% |
FMTO | -<0.01% | $42.73M | -99.94% | 0.00% |
LMND | <0.01% | $2.30B | +71.30% | 0.00% |
CHEF | <0.01% | $2.58B | +62.61% | 0.00% |
CYBR | -0.01% | $17.55B | +45.69% | 0.00% |
ABCL | -0.01% | $611.89M | -44.59% | 0.00% |
OVV | -0.02% | $10.13B | -22.01% | 3.16% |
NOG | 0.02% | $2.94B | -25.90% | 5.83% |
FRME | 0.02% | $2.28B | +8.80% | 3.62% |
FI | -0.02% | $105.26B | +22.48% | 0.00% |
LTM | -0.02% | $10.97B | -96.76% | 2.78% |
TMDX | -0.02% | $4.14B | -10.12% | 0.00% |
PSX | -0.03% | $50.81B | -14.71% | 3.74% |
CNTY | 0.04% | $60.75M | -31.49% | 0.00% |
DINO | 0.04% | $7.01B | -34.65% | 5.52% |
NTES | -0.04% | $68.10B | +8.45% | 2.22% |
TM | -0.04% | $244.01B | -14.83% | 1.43% |
UEIC | 0.05% | $95.22M | -41.79% | 0.00% |
IOSP | -0.05% | $2.19B | -33.29% | 1.77% |
PPBI | -0.05% | $2.18B | -4.14% | 5.86% |