HDV was created on 2011-03-29 by iShares. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 11016.21m in AUM and 76 holdings. HDV tracks a dividend-weighted index of 75 high-yielding US equities", screened for high earnings potential and dividend sustainability.
JSI was created on 2023-11-08 by Janus Henderson. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 690.72m in AUM and 379 holdings. JSI is an actively managed fund that provides broad exposure to the US securitized market. The fund invests predominantly in investment grade securities.
Key Details
Mar 29, 2011
Nov 08, 2023
Equity
Fixed Income
High Dividend Yield
Broad Credit
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BSCU | 74.02% | $1.55B | 0.1% | |
GVI | 73.63% | $3.37B | 0.2% | |
SHAG | 73.35% | $37.97M | 0.12% | |
ISTB | 72.93% | $4.45B | 0.06% | |
SCHR | 72.77% | $10.53B | 0.03% | |
BSV | 72.72% | $38.35B | 0.03% | |
BSCS | 72.54% | $2.55B | 0.1% | |
UITB | 72.32% | $2.42B | 0.39% | |
BIV | 72.11% | $22.85B | 0.03% | |
VGIT | 71.88% | $31.33B | 0.04% | |
IBTJ | 71.88% | $658.04M | 0.07% | |
IEI | 71.81% | $16.09B | 0.15% | |
TYA | 71.69% | $149.38M | 0.15% | |
IUSB | 71.43% | $32.72B | 0.06% | |
IBTI | 71.35% | $995.39M | 0.07% | |
SCHZ | 71.26% | $8.47B | 0.03% | |
IBDU | 71.20% | $2.54B | 0.1% | |
VMBS | 71.15% | $14.29B | 0.03% | |
MBB | 71.12% | $37.74B | 0.04% | |
IBTO | 71.06% | $330.69M | 0.07% |
SeekingAlpha
Could This (Finally) Be A Time For Value?
SeekingAlpha
Investors have been on edge as tariff threats, geopolitical tensions, and recession fears create a volatile trading environment. TD Asset Management's Gossack shows 9 charts for perspective.
SeekingAlpha
SCHD is a top dividend-focused ETF with low costs and strong growth. Ideal for stable income seekers & retirees prioritizing dividend reliability. See more here.
SeekingAlpha
CDL ETF offers a strong mix of high dividends, low volatility, and defensiveness. Read more on why it's perfect for income investors seeking stability and growth.
SeekingAlpha
Explore why DIVY, despite its strong yield and valuation metrics, lags behind peers like SCHD and FDVV.
SeekingAlpha
Read my two-cents on the mixed US economic signals, 2025 dividend stock outperformance, and what, I believe, are top buys for growth, income, and market resilience.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -10.16% | $45.74M | -99.96% | 0.00% |
VSA | -7.99% | $7.04M | -49.24% | 0.00% |
STG | -7.69% | $27.05M | -37.35% | 0.00% |
AGL | -6.06% | $1.06B | -54.30% | 0.00% |
VRCA | -6.03% | $59.36M | -92.99% | 0.00% |
CYCN | -5.41% | $9.37M | +2.39% | 0.00% |
SYPR | -3.91% | $37.69M | +21.48% | 0.00% |
RLX | -3.60% | $1.77B | -9.30% | 0.49% |
CANG | -3.48% | $275.23M | +149.39% | 0.00% |
LITB | -2.89% | $21.28M | -72.45% | 0.00% |
FUBO | -2.72% | $1.01B | +121.80% | 0.00% |
AIFU | -1.70% | $9.85M | -95.03% | 0.00% |
CCRN | -0.70% | $457.33M | -5.30% | 0.00% |
VHC | -0.10% | $34.69M | +74.89% | 0.00% |
IRWD | 0.08% | $96.19M | -91.05% | 0.00% |
BTCT | 0.11% | $25.35M | +93.08% | 0.00% |
RLMD | 0.40% | $13.72M | -88.15% | 0.00% |
CARV | 0.42% | $7.41M | -22.87% | 0.00% |
ALDX | 0.46% | $129.37M | -47.19% | 0.00% |
KROS | 0.47% | $569.83M | -74.01% | 0.00% |
SeekingAlpha
Janus Henderson Securitized Income ETF focuses on Agency MBS and ABS for solid returns. See why JSI is a great choice for income with managed interest rate risk.
SeekingAlpha
The Portfolio returned 0.38% (gross) and the Bloomberg 1-3 Year US Gov/Credit Index returned -0.02%. Security selection detracted on a relative basis. Read more here.
SeekingAlpha
The Portfolio returned -0.80% (gross) and the Bloomberg US Aggregate Bond Index returned -3.06%. Read more here.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IRWD | 0.08% | $96.19M | -91.05% | 0.00% |
VHC | -0.10% | $34.69M | +74.89% | 0.00% |
BTCT | 0.11% | $25.35M | +93.08% | 0.00% |
RLMD | 0.40% | $13.72M | -88.15% | 0.00% |
CARV | 0.42% | $7.41M | -22.87% | 0.00% |
ALDX | 0.46% | $129.37M | -47.19% | 0.00% |
KROS | 0.47% | $569.83M | -74.01% | 0.00% |
K | 0.66% | $28.49B | +32.17% | 2.77% |
CCRN | -0.70% | $457.33M | -5.30% | 0.00% |
CRVO | 0.83% | $75.19M | -64.53% | 0.00% |
SRRK | 1.30% | $2.92B | +115.29% | 0.00% |
APRE | 1.39% | $9.95M | -67.80% | 0.00% |
NXTC | 1.41% | $11.56M | -75.03% | 0.00% |
AIFU | -1.70% | $9.85M | -95.03% | 0.00% |
CVM | 1.72% | $19.46M | -83.48% | 0.00% |
SMCI | 1.74% | $26.24B | -51.39% | 0.00% |
CPSH | 2.18% | $27.45M | +8.62% | 0.00% |
GALT | 2.24% | $83.40M | -57.96% | 0.00% |
NEOG | 2.40% | $1.42B | -51.08% | 0.00% |
POAI | 2.46% | $9.82M | -34.52% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
RPG | -0.01% | $1.58B | 0.35% | |
FV | 0.02% | $3.60B | 0.87% | |
BUZZ | 0.04% | $62.69M | 0.76% | |
URA | -0.05% | $2.88B | 0.69% | |
QGRW | 0.09% | $1.29B | 0.28% | |
IHAK | -0.11% | $921.20M | 0.47% | |
FTEC | -0.11% | $12.93B | 0.084% | |
IXN | -0.16% | $4.88B | 0.41% | |
VGT | -0.23% | $86.03B | 0.09% | |
HACK | 0.24% | $2.13B | 0.6% | |
CANE | 0.25% | $10.71M | 0.29% | |
IZRL | -0.25% | $105.19M | 0.49% | |
ARTY | -0.25% | $905.69M | 0.47% | |
WINN | 0.26% | $824.68M | 0.57% | |
IGV | -0.26% | $12.09B | 0.41% | |
FXL | -0.31% | $1.31B | 0.62% | |
PPA | 0.34% | $5.05B | 0.57% | |
PNQI | 0.37% | $861.46M | 0.6% | |
CNYA | -0.39% | $221.25M | 0.6% | |
FFTY | 0.42% | $65.22M | 0.8% |
HDV - iShares Core High Dividend ETF and JSI - Janus Henderson Securitized Income ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in HDV | Weight in JSI |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FARM | -<0.01% | $33.41M | -48.33% | 0.00% |
MODG | -<0.01% | $1.22B | -56.42% | 0.00% |
FTNT | -0.01% | $78.50B | +67.47% | 0.00% |
DK | -0.01% | $1.13B | -33.14% | 6.84% |
LYFT | -0.01% | $6.83B | -4.25% | 0.00% |
SLM | 0.01% | $7.01B | +58.52% | 1.44% |
ZBRA | 0.01% | $15.17B | -6.72% | 0.00% |
ITGR | 0.02% | $4.15B | +0.06% | 0.00% |
CDE | 0.02% | $4.74B | +40.61% | 0.00% |
TKC | 0.02% | $5.49B | -3.37% | 3.28% |
LPTH | 0.02% | $107.68M | +81.88% | 0.00% |
WAL | -0.02% | $8.65B | +21.58% | 2.42% |
AOSL | 0.03% | $698.17M | -13.91% | 0.00% |
CREG | 0.03% | $16.80M | -32.73% | 0.00% |
ALT | 0.04% | $468.80M | -35.06% | 0.00% |
QD | -0.04% | $296.66M | +43.88% | 0.00% |
ZD | -0.04% | $1.39B | -42.74% | 0.00% |
IBCP | -0.04% | $679.23M | +25.02% | 3.05% |
PNFP | -0.04% | $8.60B | +32.77% | 0.83% |
RGEN | 0.04% | $6.93B | -27.93% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -22.21% | $173.44M | 0.5% | |
UUP | -22.11% | $292.27M | 0.77% | |
DBMF | -18.37% | $1.19B | 0.85% | |
HIGH | -17.17% | $188.11M | 0.52% | |
UGA | -10.78% | $73.47M | 0.97% | |
YBTC | -10.76% | $190.72M | 0.95% | |
CTA | -9.80% | $1.05B | 0.76% | |
VIXY | -9.70% | $109.64M | 0.85% | |
BNO | -9.36% | $86.13M | 1% | |
OILK | -9.35% | $63.21M | 0.69% | |
DBE | -9.14% | $48.48M | 0.77% | |
USO | -8.79% | $956.18M | 0.6% | |
USL | -8.60% | $41.76M | 0.85% | |
EZBC | -7.36% | $533.04M | 0.29% | |
BRRR | -7.20% | $637.29M | 0.25% | |
BITB | -7.18% | $4.00B | 0.2% | |
HODL | -7.18% | $1.54B | 0.25% | |
BITO | -7.05% | $2.49B | 0.95% | |
GBTC | -6.99% | $19.74B | 1.5% | |
KMLM | -6.98% | $188.32M | 0.9% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHV | 0.32% | $20.94B | 0.15% | |
TFLO | 0.49% | $7.06B | 0.15% | |
IBTH | 0.52% | $1.53B | 0.07% | |
FMF | -0.56% | $153.73M | 0.95% | |
BOXX | 0.78% | $6.21B | 0.19% | |
JPLD | 1.05% | $1.19B | 0.24% | |
BILZ | 1.11% | $876.85M | 0.14% | |
IBTG | 1.12% | $1.88B | 0.07% | |
SGOV | 1.18% | $45.91B | 0.09% | |
BIL | -1.55% | $45.95B | 0.1356% | |
UUP | -1.80% | $292.27M | 0.77% | |
UDN | 1.84% | $137.74M | 0.78% | |
ULST | -1.87% | $637.77M | 0.2% | |
VGSH | -1.91% | $22.38B | 0.03% | |
IBTI | 1.93% | $995.39M | 0.07% | |
BSMW | -2.06% | $102.62M | 0.18% | |
KMLM | 2.45% | $188.32M | 0.9% | |
SCHO | -2.46% | $10.87B | 0.03% | |
FXY | -2.46% | $838.61M | 0.4% | |
CTA | -2.79% | $1.05B | 0.76% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARR | 40.52% | $1.37B | -12.75% | 17.21% |
SBAC | 38.49% | $24.62B | +12.92% | 1.76% |
DX | 37.44% | $1.35B | -0.08% | 13.67% |
NLY | 35.96% | $11.93B | -3.00% | 13.35% |
AMT | 35.82% | $99.10B | +8.59% | 3.09% |
AGNC | 35.70% | $9.27B | -8.19% | 15.75% |
PSA | 34.33% | $53.50B | +6.26% | 3.92% |
LNT | 33.79% | $15.85B | +18.74% | 3.19% |
IVR | 33.78% | $505.78M | -18.40% | 20.00% |
ES | 33.17% | $22.92B | +1.50% | 5.85% |
SO | 32.88% | $96.04B | +10.08% | 3.29% |
RWT | 32.69% | $804.03M | -8.90% | 11.42% |
AEP | 32.58% | $54.28B | +9.80% | 3.61% |
CCI | 32.24% | $43.88B | -3.12% | 6.19% |
EFC | 32.20% | $1.26B | +9.84% | 11.75% |
SAFE | 32.11% | $1.10B | -24.77% | 4.62% |
DTE | 32.07% | $28.28B | +16.72% | 3.10% |
FCPT | 32.00% | $2.75B | +9.40% | 5.12% |
XEL | 31.97% | $41.10B | +27.59% | 3.10% |
HASI | 31.95% | $3.43B | -11.04% | 5.88% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FDL | 94.08% | $5.35B | 0.45% | |
DHS | 93.40% | $1.20B | 0.38% | |
SPHD | 92.53% | $3.23B | 0.3% | |
LVHD | 92.38% | $563.02M | 0.27% | |
CDC | 92.08% | $720.18M | 0.42% | |
SDY | 89.81% | $19.86B | 0.35% | |
SCHD | 89.38% | $68.33B | 0.06% | |
SPLV | 89.23% | $7.90B | 0.25% | |
FVD | 88.93% | $8.98B | 0.6% | |
SPYD | 88.60% | $6.76B | 0.07% | |
LGLV | 87.85% | $1.05B | 0.12% | |
SDOG | 87.74% | $1.18B | 0.36% | |
NOBL | 87.56% | $11.51B | 0.35% | |
KNG | 87.45% | $3.71B | 0.75% | |
DVY | 86.94% | $19.41B | 0.38% | |
DIV | 86.35% | $639.22M | 0.45% | |
USMV | 86.01% | $24.01B | 0.15% | |
FTCS | 85.51% | $8.39B | 0.54% | |
TPHD | 84.73% | $289.31M | 0.52% | |
IWX | 84.39% | $2.64B | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
L | 74.75% | $18.62B | +15.04% | 0.28% |
XOM | 72.18% | $467.94B | -7.88% | 3.61% |
ITW | 72.07% | $72.66B | -0.72% | 2.39% |
HES | 71.99% | $41.77B | -13.59% | 1.44% |
CVX | 71.92% | $248.44B | -11.69% | 4.64% |
HIG | 70.66% | $36.72B | +26.50% | 1.53% |
BRK.B | 70.06% | $1.09T | +22.80% | 0.00% |
CNA | 69.90% | $13.19B | +12.80% | 3.67% |
ORI | 69.42% | $9.38B | +25.94% | 2.86% |
ADP | 68.82% | $128.21B | +26.31% | 1.87% |
LIN | 68.69% | $213.81B | +5.71% | 1.25% |
PNW | 67.67% | $10.81B | +16.32% | 3.94% |
MA | 67.62% | $528.67B | +26.88% | 0.49% |
CINF | 67.24% | $23.34B | +25.97% | 2.21% |
DTE | 67.23% | $28.28B | +16.72% | 3.10% |
OGE | 66.86% | $8.84B | +19.25% | 3.82% |
PAYX | 66.63% | $55.62B | +23.36% | 2.61% |
EPD | 66.02% | $70.03B | +12.86% | 6.55% |
AIZ | 65.94% | $10.11B | +13.68% | 1.53% |
MET | 65.77% | $54.01B | +9.51% | 2.74% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
YOU | -17.93% | $2.29B | +42.87% | 1.82% |
HQY | -16.81% | $8.46B | +24.55% | 0.00% |
TFII | -14.81% | $7.59B | -33.63% | 1.89% |
FCNCA | -14.76% | $26.13B | +11.91% | 0.36% |
SNAP | -13.49% | $14.34B | -46.44% | 0.00% |
DELL | -13.35% | $77.37B | -24.22% | 1.66% |
CVM | -12.99% | $19.46M | -83.48% | 0.00% |
PINS | -12.53% | $21.82B | -24.62% | 0.00% |
PRPO | -11.93% | $10.84M | +15.14% | 0.00% |
UCTT | -11.79% | $1.02B | -49.24% | 0.00% |
IBKR | -11.37% | $22.55B | +69.91% | 0.48% |
CARM | -11.37% | $7.46M | -86.98% | 0.00% |
ANF | -11.34% | $3.79B | -41.29% | 0.00% |
CAMT | -11.30% | $3.03B | -31.88% | 0.00% |
SLP | -11.21% | $618.41M | -38.75% | 0.19% |
ULH | -11.16% | $687.30M | -45.43% | 1.64% |
CEG | -11.16% | $89.14B | +31.46% | 0.51% |
SANM | -11.07% | $4.50B | +27.92% | 0.00% |
ARCB | -11.01% | $1.55B | -41.14% | 0.71% |
WERN | -10.97% | $1.73B | -26.58% | 2.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -53.92% | $140.49M | 0.59% | |
VIXY | -47.54% | $109.64M | 0.85% | |
IVOL | -19.81% | $353.94M | 1.02% | |
FTSD | -17.30% | $212.46M | 0.25% | |
CLIP | -16.90% | $1.50B | 0.07% | |
XONE | -13.28% | $603.24M | 0.03% | |
KCCA | -12.14% | $97.18M | 0.87% | |
TBLL | -11.46% | $2.46B | 0.08% | |
USDU | -9.06% | $173.44M | 0.5% | |
BILS | -9.00% | $3.96B | 0.1356% | |
XHLF | -8.91% | $1.46B | 0.03% | |
SHYM | -8.63% | $322.93M | 0.35% | |
SPTS | -7.55% | $5.76B | 0.03% | |
BTAL | -6.42% | $361.41M | 1.43% | |
GBIL | -5.16% | $6.17B | 0.12% | |
FXE | -3.63% | $525.40M | 0.4% | |
UTWO | -3.50% | $387.71M | 0.15% | |
XBIL | -3.41% | $782.40M | 0.15% | |
CTA | -2.79% | $1.05B | 0.76% | |
FXY | -2.46% | $838.61M | 0.4% |
iShares Core High Dividend ETF - HDV is made up of 76 holdings. Janus Henderson Securitized Income ETF - JSI is made up of 107 holdings.
Name | Weight |
---|---|
8.10% | |
5.15% | |
5.12% | |
4.92% | |
![]() | 4.83% |
4.27% | |
4.19% | |
4.10% | |
3.86% | |
3.52% | |
3.18% | |
3.17% | |
3.08% | |
3.06% | |
3.01% | |
2.50% | |
2.46% | |
2.10% | |
1.80% | |
1.61% | |
1.57% | |
1.47% | |
1.43% | |
1.29% | |
1.17% | |
1.12% | |
![]() | 1.11% |
1.10% | |
0.97% | |
![]() | 0.90% |
Name | Weight |
---|---|
- | 7.39% |
- | 6.29% |
- | 5.12% |
- | 4.75% |
- | 4.05% |
- | 2.38% |
- | 2.11% |
- | 2.03% |
- | 1.94% |
- | 1.75% |
- | 1.56% |
- | 1.44% |
- | 1.25% |
- | 1.17% |
- | 1.16% |
- | 0.97% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.77% |
- | 0.77% |
- | 0.76% |
- | 0.59% |
- | 0.52% |
- | 0.52% |
- | 0.48% |
- | 0.47% |
- | 0.46% |