KBWY was created on 2010-12-02 by Invesco. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 214.24m in AUM and 29 holdings. KBWY tracks a dividend-yield-weighted index of small- and mid-cap equity REITs.
PICK was created on 2012-01-31 by iShares. The fund's investment portfolio concentrates primarily on materials equity. The ETF currently has 736.53m in AUM and 225 holdings. PICK tracks a market-cap-weighted index of global metals mining", extraction or production firms", excluding gold and silver mining firms.
Key Details
Dec 02, 2010
Jan 31, 2012
Equity
Equity
Real Estate
Materials
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -21.79% | $285.14M | +1,642.22% | 0.00% |
FMTO | -13.38% | $37.37M | -99.93% | 0.00% |
K | -9.97% | $28.49B | +37.13% | 3.46% |
STG | -6.26% | $29.74M | -19.44% | 0.00% |
VSTA | -4.86% | $325.62M | +18.37% | 0.00% |
MSIF | -3.66% | $759.57M | +34.33% | 6.63% |
UUU | -3.19% | $5.94M | +63.69% | 0.00% |
HUSA | -2.42% | $6.93M | -67.04% | 0.00% |
MVO | -2.01% | $67.51M | -36.40% | 21.27% |
LITB | -1.97% | $21.15M | -68.06% | 0.00% |
BTCT | -1.83% | $21.23M | +54.93% | 0.00% |
CBOE | -0.40% | $24.20B | +32.06% | 1.11% |
FUBO | 0.51% | $1.22B | +178.13% | 0.00% |
CARV | 0.73% | $7.20M | -28.79% | 0.00% |
SLE | 0.75% | $4.05M | -86.27% | 0.00% |
VRCA | 1.24% | $50.01M | -93.70% | 0.00% |
AGL | 1.44% | $931.39M | -64.79% | 0.00% |
VSA | 1.52% | $6.72M | -39.23% | 0.00% |
CPSH | 1.93% | $40.96M | +62.07% | 0.00% |
RLX | 2.39% | $1.88B | +10.70% | 0.48% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
OWNS | 0.10% | $130.10M | 0.3% | |
SMB | 0.18% | $271.04M | 0.07% | |
SUB | -0.21% | $9.60B | 0.07% | |
IBD | 0.26% | $381.89M | 0.43% | |
VTIP | -0.31% | $14.97B | 0.03% | |
TLH | 0.39% | $11.08B | 0.15% | |
TOTL | 0.39% | $3.71B | 0.55% | |
BUXX | -0.43% | $295.61M | 0.25% | |
SMMU | -0.55% | $840.66M | 0.35% | |
SGOV | -0.55% | $46.81B | 0.09% | |
BSMR | 0.63% | $254.84M | 0.18% | |
GOVI | -0.70% | $877.03M | 0.15% | |
FMB | 0.77% | $1.90B | 0.65% | |
AGZD | 0.77% | $107.05M | 0.23% | |
JPST | 0.88% | $31.10B | 0.18% | |
IBMS | 0.96% | $74.92M | 0.18% | |
UBND | 1.09% | $846.95M | 0.4% | |
SCHQ | 1.11% | $784.38M | 0.03% | |
VGLT | 1.20% | $9.67B | 0.04% | |
SHM | -1.39% | $3.39B | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -60.04% | $129.73M | 0.85% | |
TAIL | -52.25% | $111.71M | 0.59% | |
BTAL | -36.24% | $321.30M | 1.43% | |
IVOL | -23.95% | $372.01M | 1.02% | |
FTSD | -15.59% | $215.42M | 0.25% | |
USDU | -11.98% | $169.20M | 0.5% | |
CLIP | -8.98% | $1.49B | 0.07% | |
WEAT | -8.26% | $119.52M | 0.28% | |
CTA | -7.87% | $1.06B | 0.76% | |
XONE | -7.45% | $624.40M | 0.03% | |
KCCA | -7.22% | $93.78M | 0.87% | |
XHLF | -5.40% | $1.48B | 0.03% | |
FXY | -4.71% | $859.05M | 0.4% | |
UUP | -4.45% | $274.45M | 0.77% | |
CORN | -4.26% | $48.90M | 0.2% | |
TBLL | -3.24% | $2.33B | 0.08% | |
ULST | -2.64% | $666.03M | 0.2% | |
BILS | -1.82% | $3.92B | 0.1356% | |
AGZD | -1.44% | $107.05M | 0.23% | |
TPMN | 0.10% | $30.91M | 0.65% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
COPX | 93.99% | $1.89B | 0.65% | |
MXI | 91.61% | $220.89M | 0.42% | |
GNR | 90.56% | $2.74B | 0.4% | |
GUNR | 88.32% | $4.65B | 0.46% | |
IQDF | 87.11% | $712.15M | 0.47% | |
DFAX | 86.10% | $8.33B | 0.29% | |
ACWX | 85.97% | $6.28B | 0.32% | |
IXUS | 85.83% | $44.41B | 0.07% | |
VXUS | 85.82% | $91.79B | 0.05% | |
VEU | 85.69% | $44.11B | 0.04% | |
CGXU | 85.61% | $3.67B | 0.54% | |
AVEM | 85.54% | $9.80B | 0.33% | |
VIDI | 85.48% | $358.90M | 0.61% | |
CWI | 85.45% | $1.84B | 0.3% | |
IEMG | 85.10% | $87.53B | 0.09% | |
DFAE | 85.09% | $5.68B | 0.35% | |
SLX | 84.89% | $71.10M | 0.56% | |
EEM | 84.81% | $17.16B | 0.72% | |
DFEM | 84.59% | $5.16B | 0.39% | |
GEM | 84.39% | $954.24M | 0.45% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -63.56% | $111.71M | 0.59% | |
VIXY | -56.84% | $129.73M | 0.85% | |
BTAL | -50.79% | $321.30M | 1.43% | |
USDU | -30.70% | $169.20M | 0.5% | |
IVOL | -27.04% | $372.01M | 1.02% | |
XONE | -24.91% | $624.40M | 0.03% | |
FTSD | -24.71% | $215.42M | 0.25% | |
UUP | -24.23% | $274.45M | 0.77% | |
SPTS | -23.01% | $5.82B | 0.03% | |
UTWO | -18.58% | $381.39M | 0.15% | |
SCHO | -17.70% | $10.99B | 0.03% | |
SHYM | -16.43% | $325.67M | 0.35% | |
VGSH | -16.03% | $22.49B | 0.03% | |
BILS | -15.31% | $3.92B | 0.1356% | |
IBTI | -13.34% | $1.02B | 0.07% | |
TBLL | -12.82% | $2.33B | 0.08% | |
XHLF | -12.09% | $1.48B | 0.03% | |
IBTH | -11.84% | $1.55B | 0.07% | |
IBTJ | -11.23% | $677.24M | 0.07% | |
IEI | -11.22% | $15.59B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BHP | 90.34% | $125.42B | -16.76% | 5.12% |
FCX | 89.23% | $57.66B | -22.85% | 1.51% |
SCCO | 88.56% | $74.34B | -17.79% | 2.95% |
RIO | 87.95% | $74.70B | -14.17% | 6.92% |
TECK | 87.73% | $18.41B | -27.57% | 0.99% |
HBM | 82.90% | $3.61B | -3.99% | 0.16% |
VALE | 80.59% | $39.57B | -17.91% | 0.00% |
MT | 77.55% | $23.53B | +14.60% | 1.76% |
PUK | 72.94% | $29.91B | +17.53% | 2.02% |
AA | 72.58% | $6.89B | -39.56% | 1.52% |
DD | 70.89% | $27.65B | -18.05% | 2.39% |
HSBC | 68.31% | $210.82B | +33.67% | 5.58% |
MFC | 67.86% | $54.76B | +23.53% | 3.80% |
BNT | 67.74% | $11.62B | +33.27% | 0.00% |
BN | 67.64% | $95.26B | +32.34% | 0.57% |
CAT | 67.14% | $162.10B | +4.02% | 1.63% |
DOW | 66.90% | $19.23B | -51.49% | 10.37% |
TX | 65.90% | $5.66B | -33.75% | 9.51% |
WDS | 65.84% | $27.51B | -21.10% | 8.48% |
ITT | 65.02% | $11.77B | +15.73% | 1.10% |
SeekingAlpha
We have been bullish on gold for years and have enjoyed spectacular returns. This monthâs Absolute Return Letter is about why the party isnât over yet.
SeekingAlpha
There are metals, and there are the companies that mine them. But the relationship between the two is not always constant. And when it shifts, traders should pay attention. Read more here...
SeekingAlpha
The dollar was better bid yesterday in North America after the better-than-expected JOLTS report, but it has come back offered today. Click to read.
SeekingAlpha
The US dollar is firmer against all the G10 currencies, but its gains have been muted, and consolidation better characterizes the price action. Click to read.
SeekingAlpha
All the G10 currencies are up by at least 0.35%, with the Scandis leading the way up by more than 1%. Click to read.
SeekingAlpha
In the MoneyShow MoneyMasters Podcast, Larry McDonald, The Bear Traps Report founder, reveals why we're heading into an unprecedented environment for hard assets that'll reshape markets.
SeekingAlpha
Hard economic data suggest the US economy is on a decent footing, but surveys remain weak.
SeekingAlpha
The dollar remains in a short-term downtrend and interest rates continue to trade in the range theyâve been in for almost 3 years.
SeekingAlpha
In this report, we look at the various asset classes, sectors, equity categories, ETFs, and stocks that moved the market higher and those that moved lower.
SeekingAlpha
The total market capitalization of new homes sold in the United States dipped slightly in April 2025.
SeekingAlpha
Understanding REIT Payout Ratios
SeekingAlpha
Like the broader economy, housing markets operate in cycles, and todayâs exceptionally low transaction volumes suggest potential for upside. Click to read.
KBWY - Invesco KBW Premium Yield Equity REIT ETF and PICK - iShares MSCI Global Metals & Mining Producers ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in KBWY | Weight in PICK |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -0.40% | $24.20B | +32.06% | 1.11% |
FUBO | 0.51% | $1.22B | +178.13% | 0.00% |
CARV | 0.73% | $7.20M | -28.79% | 0.00% |
SLE | 0.75% | $4.05M | -86.27% | 0.00% |
VRCA | 1.24% | $50.01M | -93.70% | 0.00% |
AGL | 1.44% | $931.39M | -64.79% | 0.00% |
VSA | 1.52% | $6.72M | -39.23% | 0.00% |
BTCT | -1.83% | $21.23M | +54.93% | 0.00% |
CPSH | 1.93% | $40.96M | +62.07% | 0.00% |
LITB | -1.97% | $21.15M | -68.06% | 0.00% |
MVO | -2.01% | $67.51M | -36.40% | 21.27% |
RLX | 2.39% | $1.88B | +10.70% | 0.48% |
HUSA | -2.42% | $6.93M | -67.04% | 0.00% |
VHC | 2.45% | $34.74M | +97.95% | 0.00% |
CYCN | 2.58% | $9.50M | +6.86% | 0.00% |
ZCMD | 2.74% | $30.05M | -1.65% | 0.00% |
GORV | 3.09% | $30.82M | -92.32% | 0.00% |
SAVA | 3.18% | $102.90M | -90.32% | 0.00% |
UUU | -3.19% | $5.94M | +63.69% | 0.00% |
RLMD | 3.35% | $23.52M | -77.00% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EXC | -0.01% | $44.21B | +17.72% | 3.61% |
VHC | 0.03% | $34.74M | +97.95% | 0.00% |
SO | -0.10% | $98.85B | +11.88% | 3.25% |
BTCT | 0.24% | $21.23M | +54.93% | 0.00% |
SYPR | 0.39% | $44.58M | +24.36% | 0.00% |
CL | 0.49% | $74.50B | -0.58% | 2.22% |
DFDV | -0.56% | $285.14M | +1,642.22% | 0.00% |
PPC | 0.61% | $11.74B | +60.35% | 0.00% |
ALHC | -0.62% | $3.07B | +94.12% | 0.00% |
AEP | 0.76% | $55.12B | +14.54% | 3.59% |
UUU | 0.77% | $5.94M | +63.69% | 0.00% |
CME | 0.92% | $104.76B | +44.09% | 3.71% |
VSTA | 1.00% | $325.62M | +18.37% | 0.00% |
LITB | 1.08% | $21.15M | -68.06% | 0.00% |
WTRG | 1.09% | $10.81B | +1.98% | 3.40% |
NEOG | -1.32% | $1.23B | -58.53% | 0.00% |
CAG | 1.35% | $10.86B | -23.44% | 6.23% |
VRCA | -1.41% | $50.01M | -93.70% | 0.00% |
GIS | 1.46% | $29.64B | -20.10% | 4.45% |
CPB | 1.91% | $10.21B | -22.55% | 4.53% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AAT | 81.81% | $1.24B | -7.25% | 6.73% |
EPR | 81.69% | $4.26B | +36.28% | 6.17% |
BXP | 81.40% | $10.70B | +12.57% | 5.78% |
HIW | 80.50% | $3.26B | +17.52% | 6.64% |
BFS | 80.08% | $830.60M | -6.23% | 6.86% |
OLP | 80.06% | $532.95M | +4.84% | 7.32% |
BNL | 79.75% | $3.03B | +4.57% | 7.23% |
GNL | 79.52% | $1.72B | +1.58% | 13.22% |
LXP | 79.47% | $2.54B | +1.78% | 6.19% |
STAG | 79.16% | $6.72B | +3.66% | 4.14% |
DEI | 78.93% | $2.38B | +2.75% | 5.33% |
CUZ | 78.90% | $4.72B | +21.74% | 4.58% |
UE | 78.83% | $2.29B | +1.06% | 3.87% |
KIM | 78.59% | $14.32B | +8.40% | 4.66% |
KRG | 78.57% | $4.85B | -0.41% | 4.77% |
FR | 77.82% | $6.55B | +6.00% | 3.16% |
FRT | 77.79% | $8.23B | -5.78% | 4.62% |
SLG | 77.73% | $4.36B | +8.20% | 5.22% |
KRC | 77.56% | $3.82B | -4.07% | 6.66% |
STWD | 77.08% | $6.65B | +0.10% | 9.79% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
RIET | 92.89% | $87.98M | 0.5% | |
BBRE | 88.54% | $904.91M | 0.11% | |
FRI | 88.26% | $147.88M | 0.49% | |
FREL | 88.17% | $1.05B | 0.084% | |
USRT | 88.15% | $2.95B | 0.08% | |
VNQ | 88.11% | $33.41B | 0.13% | |
RWR | 88.11% | $1.92B | 0.25% | |
REET | 87.27% | $3.91B | 0.14% | |
SCHH | 87.03% | $7.94B | 0.07% | |
RWO | 86.78% | $1.12B | 0.5% | |
DFAR | 86.66% | $1.33B | 0.19% | |
DFGR | 86.62% | $2.46B | 0.22% | |
IYR | 86.15% | $3.44B | 0.39% | |
XSHD | 85.88% | $71.33M | 0.3% | |
SRET | 85.44% | $181.54M | 0.59% | |
SPYD | 84.03% | $6.81B | 0.07% | |
XLRE | 83.71% | $7.47B | 0.09% | |
XMLV | 83.64% | $824.81M | 0.25% | |
ICF | 83.26% | $1.95B | 0.33% | |
INDS | 82.92% | $143.26M | 0.55% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -14.09% | $37.37M | -99.93% | 0.00% |
K | -13.31% | $28.49B | +37.13% | 3.46% |
ED | -11.83% | $37.42B | +10.87% | 3.27% |
CBOE | -10.63% | $24.20B | +32.06% | 1.11% |
AWK | -7.32% | $27.77B | +8.91% | 2.22% |
VSA | -6.39% | $6.72M | -39.23% | 0.00% |
KR | -5.94% | $45.41B | +31.51% | 1.90% |
DUK | -4.87% | $91.12B | +13.36% | 3.60% |
COR | -4.19% | $56.61B | +26.71% | 0.74% |
CHD | -3.49% | $24.39B | -7.69% | 1.17% |
MO | -2.49% | $102.13B | +30.25% | 6.68% |
CYCN | -2.07% | $9.50M | +6.86% | 0.00% |
VRCA | -1.41% | $50.01M | -93.70% | 0.00% |
NEOG | -1.32% | $1.23B | -58.53% | 0.00% |
ALHC | -0.62% | $3.07B | +94.12% | 0.00% |
DFDV | -0.56% | $285.14M | +1,642.22% | 0.00% |
SO | -0.10% | $98.85B | +11.88% | 3.25% |
EXC | -0.01% | $44.21B | +17.72% | 3.61% |
VHC | 0.03% | $34.74M | +97.95% | 0.00% |
BTCT | 0.24% | $21.23M | +54.93% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TPMN | 0.10% | $30.91M | 0.65% | |
BIL | 0.96% | $43.22B | 0.1356% | |
XBIL | 0.97% | $782.91M | 0.15% | |
AGZD | -1.44% | $107.05M | 0.23% | |
BILS | -1.82% | $3.92B | 0.1356% | |
GBIL | 2.19% | $6.05B | 0.12% | |
KMLM | 2.40% | $192.58M | 0.9% | |
FXE | 2.44% | $524.10M | 0.4% | |
ULST | -2.64% | $666.03M | 0.2% | |
UNG | 2.97% | $346.81M | 1.06% | |
SHYM | 3.10% | $325.67M | 0.35% | |
SCHO | 3.23% | $10.99B | 0.03% | |
TBLL | -3.24% | $2.33B | 0.08% | |
SPTS | 3.71% | $5.82B | 0.03% | |
SGOV | 3.83% | $46.81B | 0.09% | |
VGSH | 3.92% | $22.49B | 0.03% | |
TFLO | 4.24% | $6.99B | 0.15% | |
CORN | -4.26% | $48.90M | 0.2% | |
KRBN | 4.38% | $156.05M | 0.85% | |
UUP | -4.45% | $274.45M | 0.77% |
Invesco KBW Premium Yield Equity REIT ETF - KBWY is made up of 29 holdings. iShares MSCI Global Metals & Mining Producers ETF - PICK is made up of 267 holdings.
Name | Weight |
---|---|
6.76% | |
6.40% | |
5.04% | |
4.44% | |
4.41% | |
4.11% | |
3.95% | |
3.89% | |
3.74% | |
3.58% | |
3.58% | |
3.51% | |
3.46% | |
3.41% | |
3.34% | |
3.32% | |
3.25% | |
3.13% | |
2.95% | |
2.93% | |
2.89% | |
2.85% | |
2.79% | |
2.69% | |
2.61% | |
2.59% | |
2.43% | |
1.96% | |
- | -0.10% |
Name | Weight |
---|---|
B BHPLFNT BHP Group Ltd | 13.14% |
R RTPPFNT Rio Tinto PLC Ordinary Shares | 7.05% |
5.82% | |
G GLCNFNT Glencore PLC | 4.12% |
A AAUKFNT Anglo American PLC | 3.97% |
- | 3.47% |
R RTNTFNT Rio Tinto Ltd | 2.83% |
![]() | 2.65% |
- | 2.56% |
N NISTFNT Nippon Steel Corp | 2.05% |
- | 1.90% |
1.84% | |
![]() | 1.83% |
G GMBXFNT Grupo Mexico SAB de CV Class B | 1.79% |
F FSUMFNT Fortescue Ltd | 1.76% |
1.63% | |
A AMSYFNT ArcelorMittal SA New Reg.Shs ex-Arcelor | 1.50% |
- | 1.44% |
- | 1.39% |
1.28% | |
1.23% | |
F FQVLFNT First Quantum Minerals Ltd | 1.10% |
- | 1.05% |
A ANFGFNT Antofagasta PLC | 0.99% |
- | 0.93% |
- | 0.93% |
0.85% | |
- | 0.82% |
N NHYKFNT Norsk Hydro ASA | 0.81% |
- | 0.75% |