BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
UPRO was created on 2009-06-25 by ProShares. The fund's investment portfolio concentrates primarily on large cap equity. UPRO provides 3x leveraged daily exposure to a market cap-weighted index of large-cap and mid-cap US companies selected by the S&P Committee.
Key Details
Oct 04, 2011
Jun 25, 2009
Commodities
Equity
Natural Gas
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
The oil market is under significant pressure amid trade tensions. ICE Brent briefly broke below US$60/bbl last week. Click to read.
SeekingAlpha
Mixed Results, Clear Signals: Navigating Resource Equities In A Shifting Macro Landscape
SeekingAlpha
President Trump surprised markets with a 90-day pause in reciprocal tariffs for most trading partners. Read more here.
SeekingAlpha
After a strong 1Q25, energy stocks got rocked last week. This article addresses common questions surrounding midstream/MLPs, oil prices, and recessions in light of the tariff announcements.
SeekingAlpha
Risk of further escalation in trade tensions between the US and China poses increased downside risks to the commodities complex. Read more here...
SeekingAlpha
While the tariff introduction was telegraphed well ahead of time, the scope and scale of the tariffs surprised financial markets.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AVXL | -0.01% | $751.97M | +117.20% | 0.00% |
PHM | 0.01% | $18.72B | -12.52% | 0.89% |
SMR | -0.02% | $1.93B | +194.12% | 0.00% |
QD | -0.02% | $337.29M | +8.37% | 0.00% |
GLOB | 0.03% | $4.69B | -41.48% | 0.00% |
K | -0.03% | $28.41B | +46.76% | 2.76% |
SKYT | 0.03% | $327.12M | -22.26% | 0.00% |
MSBI | 0.04% | $332.79M | -31.59% | 8.13% |
BJ | -0.04% | $15.25B | +53.87% | 0.00% |
RDN | -0.05% | $4.43B | +6.99% | 3.08% |
DIN | -0.07% | $304.28M | -54.14% | 10.38% |
PINC | 0.07% | $1.76B | -6.40% | 4.34% |
RDDT | 0.07% | $17.25B | +143.50% | 0.00% |
HRI | -0.07% | $3.30B | -24.12% | 2.32% |
AUB | -0.07% | $3.27B | -22.25% | 5.38% |
NHC | -0.07% | $1.42B | +4.44% | 2.66% |
LOAR | -0.07% | $8.06B | +207.68% | 0.00% |
SIGA | -0.07% | $422.91M | -30.43% | 0.00% |
WSFS | -0.07% | $2.78B | +13.75% | 1.27% |
ACRE | 0.07% | $192.00M | -45.57% | 25.14% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 82.07% | $73.18B | +25.17% | 0.68% |
JHG | 80.45% | $4.81B | -0.62% | 5.05% |
BNT | 80.38% | $9.82B | +25.07% | 0.00% |
ENTG | 79.27% | $10.23B | -47.70% | 0.58% |
ITT | 78.86% | $10.27B | +1.33% | 1.03% |
PH | 78.83% | $72.04B | +3.49% | 1.16% |
MKSI | 78.47% | $4.30B | -44.52% | 1.37% |
TROW | 78.19% | $18.97B | -23.36% | 5.78% |
AEIS | 77.94% | $3.23B | -7.42% | 0.46% |
SEIC | 77.80% | $9.07B | +8.10% | 1.32% |
ARES | 77.59% | $28.98B | +6.00% | 2.79% |
FLS | 77.44% | $5.56B | -7.62% | 1.99% |
ADI | 77.32% | $87.26B | -7.13% | 2.13% |
AMZN | 77.19% | $1.85T | -3.83% | 0.00% |
BX | 76.67% | $157.67B | +5.02% | 3.04% |
APO | 76.62% | $71.43B | +16.49% | 1.47% |
QCOM | 76.61% | $150.13B | -17.39% | 2.49% |
GS | 76.59% | $155.10B | +23.55% | 2.33% |
ANSS | 76.57% | $26.43B | -7.38% | 0.00% |
MSFT | 76.53% | $2.76T | -9.77% | 0.83% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -19.52% | $22.82B | +23.17% | 1.12% |
FMTO | -13.86% | $269.10K | -99.85% | 0.00% |
ED | -11.85% | $40.14B | +23.37% | 2.97% |
K | -9.35% | $28.41B | +46.76% | 2.76% |
NEOG | -7.97% | $998.37M | -62.11% | 0.00% |
AWK | -6.33% | $28.55B | +26.86% | 2.07% |
VSA | -4.57% | $3.98M | -79.11% | 0.00% |
CME | -4.50% | $94.20B | +25.41% | 3.98% |
ASPS | -4.00% | $72.69M | -44.67% | 0.00% |
VRCA | -3.74% | $43.98M | -93.21% | 0.00% |
BCE | -3.16% | $19.93B | -32.94% | 13.15% |
STG | -3.02% | $24.34M | -44.42% | 0.00% |
LTM | -2.98% | $9.14B | -97.17% | 3.18% |
EXC | -2.80% | $46.95B | +27.70% | 3.25% |
DG | -2.45% | $19.65B | -38.15% | 2.66% |
UUU | -2.34% | $4.58M | +24.33% | 0.00% |
GIS | -2.08% | $30.92B | -17.57% | 4.15% |
JNJ | -1.45% | $370.90B | +6.31% | 3.24% |
ZCMD | -1.11% | $30.26M | -12.41% | 0.00% |
MKTX | -1.02% | $8.40B | +10.30% | 1.33% |
SeekingAlpha
Global Economic Outlook: April 2025
SeekingAlpha
While we remain open to changes in market conditions, we are presently on high alert for a possibly abrupt and cascading market and economic dislocation in the weeks ahead.
SeekingAlpha
Tariffs Increase To 245% On China: What's The Limit?
SeekingAlpha
March Retail Sales: Sales Surge On Better Weather And Tariff Anticipation
SeekingAlpha
Fixed Income Investment Outlook Q2 2025
SeekingAlpha
Overall U.S. Tariff Level Still High Despite Exemptions
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.67% | $394.77M | 1.06% | |
BCI | 44.75% | $1.41B | 0.26% | |
CMDY | 40.56% | $280.85M | 0.28% | |
BCD | 38.61% | $234.77M | 0.3% | |
FTGC | 31.19% | $2.35B | 1.02% | |
FCG | 26.36% | $302.14M | 0.6% | |
DBE | 23.98% | $47.56M | 0.77% | |
DBC | 23.22% | $1.20B | 0.87% | |
XOP | 23.22% | $1.70B | 0.35% | |
PDBC | 22.64% | $4.43B | 0.59% | |
FLBL | 22.19% | $1.04B | 0.45% | |
GSG | 22.07% | $881.01M | 0.75% | |
USCI | 21.89% | $216.61M | 1.07% | |
PXE | 21.78% | $69.55M | 0.63% | |
PCY | 21.77% | $1.16B | 0.5% | |
FLHY | 21.51% | $570.17M | 0.4% | |
HYBL | 21.49% | $337.94M | 0.7% | |
FXN | 21.10% | $260.86M | 0.62% | |
SEIX | 21.06% | $323.27M | 0.57% | |
ECH | 21.06% | $553.16M | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -86.00% | $110.17M | 0.59% | |
VIXY | -79.45% | $195.31M | 0.85% | |
BTAL | -64.70% | $406.36M | 1.43% | |
IVOL | -38.97% | $313.84M | 1.02% | |
FTSD | -34.38% | $219.63M | 0.25% | |
XONE | -28.19% | $626.75M | 0.03% | |
SPTS | -26.53% | $5.85B | 0.03% | |
FXY | -24.45% | $839.80M | 0.4% | |
UTWO | -21.70% | $376.17M | 0.15% | |
SCHO | -21.44% | $10.93B | 0.03% | |
SHYM | -20.24% | $301.15M | 0.35% | |
VGSH | -20.22% | $22.83B | 0.03% | |
BILS | -19.59% | $3.88B | 0.1356% | |
XHLF | -19.25% | $1.06B | 0.03% | |
BSMW | -16.58% | $101.63M | 0.18% | |
IBTI | -14.34% | $983.07M | 0.07% | |
TBLL | -14.31% | $2.55B | 0.08% | |
IBTG | -13.62% | $1.84B | 0.07% | |
IBTH | -13.15% | $1.51B | 0.07% | |
IBTJ | -12.54% | $640.70M | 0.07% |
Double maintains 1 strategies that include UPRO - ProShares UltraPro S&P 500 ETF 3x Shares.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VOO | 99.98% | $583.57B | 0.03% | |
SPLG | 99.97% | $58.25B | 0.02% | |
IVV | 99.96% | $549.54B | 0.03% | |
BBUS | 99.92% | $4.18B | 0.02% | |
ESGU | 99.87% | $12.13B | 0.15% | |
IWB | 99.85% | $36.57B | 0.15% | |
SPTM | 99.84% | $9.13B | 0.03% | |
SCHX | 99.82% | $48.50B | 0.03% | |
SCHK | 99.81% | $3.77B | 0.05% | |
PBUS | 99.79% | $5.69B | 0.04% | |
GSUS | 99.79% | $2.37B | 0.07% | |
ILCB | 99.78% | $906.94M | 0.03% | |
SPY | 99.78% | $559.32B | 0.0945% | |
VV | 99.78% | $36.87B | 0.04% | |
VONE | 99.77% | $5.37B | 0.07% | |
IYY | 99.75% | $2.11B | 0.2% | |
SCHB | 99.73% | $29.70B | 0.03% | |
ITOT | 99.72% | $61.99B | 0.03% | |
SPYX | 99.72% | $1.93B | 0.2% | |
DFUS | 99.71% | $13.01B | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MO | -0.06% | $96.58B | +39.34% | 6.98% |
AEP | -0.09% | $58.95B | +30.38% | 3.39% |
DUK | -0.16% | $93.51B | +27.35% | 3.42% |
KR | 0.26% | $45.61B | +24.88% | 1.81% |
AGL | 0.50% | $2.26B | +9.18% | 0.00% |
CHD | -0.87% | $25.34B | -0.51% | 1.09% |
MKTX | -1.02% | $8.40B | +10.30% | 1.33% |
VSTA | 1.09% | $386.83M | +28.67% | 0.00% |
ZCMD | -1.11% | $30.26M | -12.41% | 0.00% |
CYCN | 1.17% | $7.26M | -16.72% | 0.00% |
AMT | 1.38% | $102.05B | +26.73% | 3.00% |
COR | 1.44% | $55.16B | +19.20% | 0.74% |
JNJ | -1.45% | $370.90B | +6.31% | 3.24% |
VHC | 1.47% | $36.41M | +51.37% | 0.00% |
TU | 1.64% | $22.35B | -6.35% | 7.64% |
SO | 1.76% | $99.23B | +29.61% | 3.16% |
GIS | -2.08% | $30.92B | -17.57% | 4.15% |
SRRK | 2.12% | $2.82B | +117.23% | 0.00% |
GORV | 2.28% | $25.33M | -92.97% | 0.00% |
WTRG | 2.34% | $11.03B | +16.05% | 3.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MUST | -0.01% | $397.38M | 0.23% | |
KBWB | 0.03% | $3.28B | 0.35% | |
SMMU | -0.13% | $687.34M | 0.35% | |
BWZ | 0.26% | $207.18M | 0.35% | |
JMST | -0.29% | $3.45B | 0.18% | |
IBMP | 0.37% | $509.70M | 0.18% | |
SPTS | -0.40% | $5.85B | 0.03% | |
CARY | 0.46% | $347.36M | 0.8% | |
FLMI | 0.56% | $596.94M | 0.3% | |
BITQ | 0.56% | $141.08M | 0.85% | |
UUP | -0.56% | $254.57M | 0.77% | |
IWC | 0.64% | $728.12M | 0.6% | |
SMB | -0.69% | $263.52M | 0.07% | |
BKCH | 0.70% | $108.51M | 0.5% | |
MLN | -0.75% | $527.87M | 0.24% | |
IBD | -0.77% | $400.35M | 0.44% | |
FXY | -0.91% | $839.80M | 0.4% | |
KRBN | 0.95% | $152.62M | 0.85% | |
TBIL | 1.01% | $5.48B | 0.15% | |
SIL | 1.12% | $1.53B | 0.65% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 51.73% | $5.77B | +114.47% | 0.00% |
AR | 49.07% | $10.67B | +17.63% | 0.00% |
RRC | 48.96% | $8.19B | -1.79% | 0.96% |
EQT | 43.03% | $30.38B | +41.09% | 1.22% |
EXE | 38.96% | $24.38B | +20.38% | 2.17% |
GPOR | 38.09% | $3.04B | +10.62% | 0.00% |
CTRA | 37.30% | $19.58B | -5.84% | 3.28% |
CNX | 32.53% | $4.55B | +29.48% | 0.00% |
BSM | 29.49% | $3.00B | -9.54% | 10.58% |
IDXX | 26.09% | $32.61B | -15.86% | 0.00% |
NFG | 24.35% | $7.13B | +51.29% | 2.61% |
AM | 24.09% | $8.07B | +23.52% | 5.30% |
PNNT | 23.09% | - | - | 15.20% |
TALO | 22.42% | $1.27B | -46.65% | 0.00% |
BCH | 22.12% | $14.02B | +27.11% | 7.50% |
TENB | 21.54% | $3.84B | -27.96% | 0.00% |
KMI | 21.46% | $59.88B | +51.75% | 4.21% |
TXO | 21.28% | $681.74M | -8.81% | 14.40% |
EMO | 21.12% | - | - | 8.31% |
NMFC | 21.02% | - | - | 14.13% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBMS | 0.18% | $48.68M | 0.18% | |
IBTF | 0.40% | $2.17B | 0.07% | |
BSMR | 0.47% | $235.24M | 0.18% | |
UUP | -0.49% | $254.57M | 0.77% | |
SHYD | -0.60% | $315.30M | 0.35% | |
JPLD | -0.70% | $1.16B | 0.24% | |
MLN | -0.72% | $527.87M | 0.24% | |
FXE | -0.82% | $407.78M | 0.4% | |
FMB | 0.84% | $1.92B | 0.65% | |
GVI | -1.04% | $3.40B | 0.2% | |
CTA | -1.10% | $989.04M | 0.76% | |
VTIP | 1.12% | $14.59B | 0.03% | |
GOVI | 1.15% | $874.43M | 0.15% | |
NEAR | -1.15% | $3.18B | 0.25% | |
OWNS | -1.30% | $133.40M | 0.3% | |
CMBS | -1.35% | $425.50M | 0.25% | |
BSSX | -1.36% | $74.32M | 0.18% | |
JBND | 1.47% | $1.76B | 0.25% | |
SUB | 1.64% | $8.76B | 0.07% | |
NYF | 1.67% | $850.09M | 0.25% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -21.29% | $153.27M | 0.95% | |
KMLM | -20.00% | $200.23M | 0.9% | |
BTC | -15.29% | $3.28B | 0.15% | |
FTSD | -13.34% | $219.63M | 0.25% | |
XBIL | -11.34% | $738.89M | 0.15% | |
TAIL | -11.05% | $110.17M | 0.59% | |
CPRJ | -10.27% | $47.52M | 0.69% | |
VIXY | -8.86% | $195.31M | 0.85% | |
XHLF | -8.40% | $1.06B | 0.03% | |
EFAA | -8.37% | $122.43M | 0.39% | |
CNBS | -8.10% | $67.47M | 0.77% | |
BILZ | -7.60% | $812.28M | 0.14% | |
SHYM | -7.48% | $301.15M | 0.35% | |
KCCA | -7.43% | $97.18M | 0.87% | |
BTAL | -7.25% | $406.36M | 1.43% | |
IVOL | -7.16% | $313.84M | 1.02% | |
IBND | -6.63% | $208.12M | 0.5% | |
IBTF | -6.31% | $2.17B | 0.07% | |
SHV | -6.06% | $22.87B | 0.15% | |
BILS | -5.86% | $3.88B | 0.1356% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRVO | -15.48% | $82.59M | -62.04% | 0.00% |
NIU | -14.57% | $199.66M | +40.49% | 0.00% |
TG | -13.94% | $249.20M | +13.41% | 0.00% |
INSG | -13.87% | $109.40M | +214.22% | 0.00% |
PLRX | -13.79% | $88.40M | -88.80% | 0.00% |
CBRL | -12.33% | $939.07M | -24.50% | 2.32% |
JRVR | -11.95% | $196.27M | -50.69% | 2.81% |
JOUT | -11.72% | $221.96M | -48.80% | 6.12% |
SGRY | -11.53% | $2.69B | -13.81% | 0.00% |
HAIN | -11.35% | $242.76M | -53.30% | 0.00% |
TVTX | -11.16% | $1.29B | +143.24% | 0.00% |
MBI | -11.12% | $200.48M | -34.97% | 0.00% |
GORV | -10.77% | $25.33M | -92.97% | 0.00% |
XGN | -10.68% | $80.00M | +219.29% | 0.00% |
SPRY | -10.62% | $1.46B | +64.24% | 0.00% |
SEER | -10.58% | $118.37M | +17.16% | 0.00% |
NNE | -10.24% | $760.74M | +413.00% | 0.00% |
SMMT | -10.11% | $17.00B | +545.66% | 0.00% |
LIVN | -9.91% | $1.91B | -32.39% | 0.00% |
KROS | -9.88% | $548.80M | -77.17% | 0.00% |
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and UPRO - ProShares UltraPro S&P 500 ETF 3x Shares have a 2 holding overlap. Which accounts for a 3.4% overlap.
Number of overlapping holdings
2
% of overlapping holdings
3.37%
Name | Weight in BOIL | Weight in UPRO |
---|---|---|
7 7381371UNITED STATES T | 15.43% | 1.66% |
7 7381436UNITED STATES T | 1.72% | 2.78% |
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 3 holdings. ProShares UltraPro S&P 500 ETF 3x Shares - UPRO is made up of 515 holdings.
Name | Weight |
---|---|
7 7381371NT United States Treasury Bills 0% | 15.43% |
7 7381440NT United States Treasury Bills 0% | 4.29% |
7 7381436NT United States Treasury Bills 0% | 1.72% |
Name | Weight |
---|---|
![]() | 5.01% |
7 7381425NT United States Treasury Bills 0% | 4.85% |
![]() | 4.73% |
![]() | 4.54% |
7 7381421NT United States Treasury Bills 0% | 3.47% |
7 7381445NT United States Treasury Bills 0% | 3.04% |
![]() | 2.8% |
7 7381436NT United States Treasury Bills 0% | 2.78% |
7 7381442NT United States Treasury Bills 0% | 2.77% |
7 7381415NT United States Treasury Bills 0% | 2.09% |
1.89% | |
7 7381371NT United States Treasury Bills 0% | 1.66% |
1.6% | |
![]() | 1.51% |
7 7381437NT United States Treasury Bills 0% | 1.39% |
7 7381441NT United States Treasury Bills 0% | 1.39% |
![]() | 1.38% |
![]() | 1.24% |
![]() | 1.17% |
1.08% | |
0.98% | |
0.96% | |
0.89% | |
7 7381435NT United States Treasury Bills 0% | 0.83% |
0.74% | |
0.72% | |
0.7% | |
![]() | 0.69% |
0.67% | |
0.65% |