BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5543.53m in AUM and 1236 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
JETS was created on 2015-04-28 by US Global. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 739.4m in AUM and 51 holdings. JETS invests in both US and non-US airline companies. This concentrated portfolio is weighted towards domestic passenger airlines.
Key Details
Feb 29, 2012
Apr 28, 2015
Fixed Income
Equity
Broad Credit
Industrials
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
What can the capital spending plans of US companies tell investors about the long-term health of economy and markets? TD Asset Management's Terence Chung shares his views.
SeekingAlpha
Uncertainty around trade and economic growth are weighing on travel and tourism. Can the airline sector navigate the turbulence? TD Asset Management's David Mau shares his views.
Yahoo
The New York Stock Exchange (NYSE) provides a daily pre-market update directly from the NYSE Trading Floor. Access today's NYSE Pre-market update for market insights before trading begins.
SeekingAlpha
Airline stocks have plummeted this year on recession and political fears. Click here to find out more about Airline Stocks.
SeekingAlpha
United Airlines: Air Travel Demand May Face Largest Decline Since 2020
SeekingAlpha
S&P 500 soared after the tariff pause, with Tech and Defense leading and Real Estate lagging. Read how investors shifted amid volatility.
SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBT | -<0.01% | $4.03B | -27.03% | 2.31% |
QXO | <0.01% | $6.21B | -85.97% | 0.00% |
ITRN | 0.01% | $752.75M | +30.83% | 4.62% |
KRNT | -0.02% | $869.38M | +23.19% | 0.00% |
NVEC | -0.02% | $326.75M | -12.79% | 5.95% |
PHIN | 0.03% | $1.67B | -2.31% | 2.44% |
HUBS | 0.03% | $34.76B | +12.47% | 0.00% |
ZIP | -0.03% | $588.84M | -47.18% | 0.00% |
KRRO | -0.04% | $144.59M | -71.94% | 0.00% |
PLCE | 0.04% | $137.29M | -44.87% | 0.00% |
AMBA | -0.04% | $2.24B | +14.13% | 0.00% |
EC | -0.05% | $16.63B | -31.15% | 9.09% |
GTLB | 0.06% | $8.18B | -6.39% | 0.00% |
ALNT | 0.06% | $455.24M | -10.76% | 0.44% |
PNC | -0.06% | $65.95B | +6.12% | 3.83% |
CNXC | -0.07% | $3.32B | -13.63% | 2.50% |
TKR | -0.07% | $4.79B | -25.07% | 1.98% |
AMG | 0.08% | $5.21B | +15.22% | 0.02% |
VTS | -0.09% | $817.06M | -12.53% | 10.02% |
KKR | 0.10% | $105.46B | +16.15% | 0.58% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XTN | 86.21% | $177.27M | 0.35% | |
PEJ | 84.15% | $319.18M | 0.57% | |
FXD | 84.02% | $332.75M | 0.61% | |
SMOT | 83.16% | $342.26M | 0.49% | |
JVAL | 82.36% | $507.91M | 0.12% | |
SCHM | 82.29% | $10.79B | 0.04% | |
EZM | 82.13% | $726.50M | 0.38% | |
AVLV | 82.03% | $6.80B | 0.15% | |
VB | 81.69% | $58.14B | 0.05% | |
SPGP | 81.66% | $2.77B | 0.36% | |
MDY | 81.65% | $21.61B | 0.24% | |
VXF | 81.57% | $20.19B | 0.05% | |
IVOO | 81.47% | $2.54B | 0.07% | |
TMSL | 81.45% | $713.50M | 0.55% | |
SPMD | 81.40% | $12.03B | 0.03% | |
RSPD | 81.36% | $194.10M | 0.4% | |
IJH | 81.34% | $88.23B | 0.05% | |
IWR | 81.25% | $38.84B | 0.19% | |
XJH | 81.24% | $260.27M | 0.12% | |
VBR | 81.21% | $27.60B | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.49% | $123.32B | 0.03% | |
BND | 96.46% | $125.96B | 0.03% | |
SPAB | 96.33% | $8.62B | 0.03% | |
FBND | 96.07% | $18.27B | 0.36% | |
BIV | 95.95% | $22.97B | 0.03% | |
JCPB | 95.91% | $6.24B | 0.38% | |
EAGG | 95.86% | $3.79B | 0.1% | |
SCHZ | 95.82% | $8.52B | 0.03% | |
IUSB | 95.75% | $32.89B | 0.06% | |
DFCF | 95.73% | $6.59B | 0.17% | |
AVIG | 95.51% | $1.07B | 0.15% | |
FIXD | 95.39% | $3.58B | 0.65% | |
MBB | 95.32% | $36.82B | 0.04% | |
IEF | 95.19% | $34.39B | 0.15% | |
VCRB | 94.91% | $2.79B | 0.1% | |
BKAG | 94.88% | $1.87B | 0% | |
SPMB | 94.79% | $5.84B | 0.04% | |
IBTP | 94.63% | $129.74M | 0.07% | |
UTEN | 94.61% | $192.97M | 0.15% | |
VMBS | 94.52% | $14.37B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.42% | $173.65M | 0.5% | |
UUP | -35.21% | $281.46M | 0.77% | |
DBMF | -22.84% | $1.20B | 0.85% | |
KMLM | -14.19% | $193.71M | 0.9% | |
FLJH | -14.00% | $86.72M | 0.09% | |
DBJP | -13.59% | $384.98M | 0.45% | |
DXJ | -13.37% | $3.30B | 0.48% | |
HEWJ | -12.58% | $365.31M | 0.5% | |
OILK | -12.20% | $59.45M | 0.69% | |
USL | -11.97% | $39.29M | 0.85% | |
BNO | -11.82% | $80.29M | 1% | |
UGA | -11.75% | $69.99M | 0.97% | |
USO | -11.66% | $1.04B | 0.6% | |
DBE | -11.09% | $46.75M | 0.77% | |
PXJ | -9.34% | $25.36M | 0.66% | |
CTA | -9.29% | $1.04B | 0.76% | |
ICLO | -8.52% | $304.90M | 0.19% | |
DBO | -8.25% | $168.82M | 0.77% | |
THTA | -7.94% | $35.15M | 0.49% | |
XES | -7.43% | $143.14M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -20.97% | $7.90B | +17.92% | 0.00% |
INSW | -20.41% | $1.80B | -34.36% | 1.30% |
STNG | -20.10% | $2.08B | -47.00% | 3.87% |
NVGS | -19.17% | $931.56M | -17.64% | 1.48% |
KOS | -18.90% | $831.74M | -71.80% | 0.00% |
FCNCA | -18.61% | $24.77B | +5.61% | 0.39% |
LPLA | -18.13% | $27.11B | +28.01% | 0.35% |
IBKR | -17.81% | $20.10B | +54.86% | 0.54% |
SANM | -17.69% | $4.31B | +23.83% | 0.00% |
ASC | -17.60% | $392.83M | -52.67% | 9.70% |
TRMD | -17.39% | $1.58B | -55.36% | 30.71% |
JPM | -17.37% | $704.42B | +28.34% | 1.98% |
AMR | -16.66% | $1.62B | -58.51% | 0.00% |
SYF | -15.87% | $21.11B | +20.30% | 1.88% |
PARR | -15.73% | $952.77M | -40.82% | 0.00% |
FRO | -15.30% | $3.81B | -33.50% | 10.22% |
DHT | -15.12% | $1.77B | -8.84% | 8.52% |
TSEM | -14.76% | $4.19B | +2.88% | 0.00% |
X | -14.71% | $9.38B | +8.37% | 0.48% |
TEN | -14.66% | $517.89M | -39.37% | 8.66% |
BOND - PIMCO Active Bond ETF and JETS - ESS U.S.Global Jets ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in JETS |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 50.25% | $102.00B | +16.91% | 3.02% |
SBAC | 49.50% | $25.43B | +19.22% | 1.72% |
FTS | 48.49% | $24.33B | +18.21% | 3.58% |
PSA | 46.14% | $52.75B | +9.19% | 4.00% |
ES | 42.62% | $23.04B | +1.54% | 4.60% |
FCPT | 42.24% | $2.77B | +13.83% | 5.08% |
NGG | 41.65% | $68.79B | -0.88% | 4.98% |
ED | 41.20% | $38.82B | +9.81% | 3.09% |
FAF | 41.15% | $6.23B | +8.52% | 3.55% |
CUBE | 40.91% | $9.68B | 0.00% | 4.85% |
RKT | 40.56% | $1.76B | -12.63% | 0.00% |
DTE | 40.28% | $28.16B | +16.66% | 3.09% |
SAFE | 40.25% | $1.10B | -22.83% | 4.59% |
EXR | 40.21% | $31.29B | +0.83% | 4.39% |
CCI | 39.93% | $44.97B | +3.40% | 6.06% |
PFSI | 39.91% | $5.08B | +4.99% | 1.12% |
TU | 39.85% | $22.61B | -9.02% | 7.46% |
ELS | 39.56% | $12.18B | +1.09% | 3.07% |
LNT | 39.50% | $15.70B | +18.20% | 3.22% |
AEP | 39.37% | $56.19B | +15.66% | 3.46% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DAPP | 0.02% | $151.41M | 0.51% | |
FTEC | 0.02% | $11.83B | 0.084% | |
ARKW | 0.07% | $1.48B | 0.82% | |
FBY | -0.09% | $150.30M | 1.06% | |
VGT | -0.13% | $78.69B | 0.09% | |
SLX | 0.17% | $72.45M | 0.56% | |
AGZD | 0.27% | $126.79M | 0.23% | |
URA | 0.31% | $2.75B | 0.69% | |
KBE | -0.32% | $1.41B | 0.35% | |
SATO | 0.33% | $9.15M | 0.6% | |
QYLD | -0.35% | $8.28B | 0.61% | |
BTF | 0.37% | $26.95M | 1.25% | |
QDTE | -0.40% | $692.82M | 0.95% | |
MTUM | 0.42% | $15.41B | 0.15% | |
SIXG | -0.42% | $531.52M | 0.3% | |
PLDR | -0.44% | $647.13M | 0.6% | |
XAR | 0.45% | $2.82B | 0.35% | |
WINN | -0.45% | $759.86M | 0.57% | |
PEJ | -0.47% | $319.18M | 0.57% | |
SPGP | 0.48% | $2.77B | 0.36% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -72.16% | $165.07M | 0.59% | |
VIXY | -59.65% | $113.02M | 0.85% | |
BTAL | -57.12% | $389.33M | 1.43% | |
IVOL | -55.75% | $346.08M | 1.02% | |
FTSD | -47.23% | $212.65M | 0.25% | |
SPTS | -41.10% | $5.87B | 0.03% | |
SCHO | -39.33% | $10.92B | 0.03% | |
XONE | -39.12% | $598.78M | 0.03% | |
VGSH | -37.82% | $22.98B | 0.03% | |
UTWO | -37.82% | $386.65M | 0.15% | |
FXY | -32.67% | $945.51M | 0.4% | |
IBTI | -31.93% | $1.00B | 0.07% | |
IBTH | -30.73% | $1.52B | 0.07% | |
IBTG | -30.65% | $1.88B | 0.07% | |
IBTJ | -30.17% | $655.56M | 0.07% | |
SHYM | -28.69% | $322.88M | 0.35% | |
IEI | -28.58% | $16.32B | 0.15% | |
STPZ | -27.99% | $449.22M | 0.2% | |
LDUR | -27.27% | $850.70M | 0.5% | |
IBTK | -26.95% | $429.60M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VHC | -0.05% | $34.33M | +71.25% | 0.00% |
YORW | 0.09% | $470.75M | -14.74% | 2.64% |
ZCMD | -0.16% | $28.54M | -20.42% | 0.00% |
VRCA | -0.35% | $38.40M | -94.70% | 0.00% |
CCI | 0.36% | $44.97B | +3.40% | 6.06% |
MO | -0.52% | $101.74B | +35.09% | 6.74% |
CHD | 0.54% | $22.70B | -13.89% | 1.25% |
KMB | 0.57% | $44.31B | -2.28% | 3.69% |
CL | -0.88% | $73.61B | -3.45% | 2.24% |
BGS | 0.89% | $357.49M | -45.89% | 17.06% |
AEP | 0.95% | $56.19B | +15.66% | 3.46% |
SOHU | 0.98% | $321.70M | -8.00% | 0.00% |
SO | -1.14% | $99.26B | +15.41% | 3.18% |
WTRG | 1.23% | $11.19B | +4.69% | 3.16% |
TEF | 1.54% | $28.05B | +12.19% | 6.32% |
PPC | 1.58% | $11.22B | +42.43% | 0.00% |
KO | 1.65% | $306.33B | +13.18% | 2.77% |
AWR | 1.70% | $3.09B | +3.04% | 2.28% |
HSY | 1.80% | $34.47B | -14.98% | 3.23% |
MSEX | 1.81% | $1.08B | +5.39% | 2.23% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -16.12% | $23.89B | +24.72% | 1.07% |
FMTO | -14.89% | $60.74M | -99.92% | 0.00% |
ED | -13.71% | $38.82B | +9.81% | 3.09% |
AWK | -11.17% | $28.35B | +8.20% | 2.10% |
LITB | -7.81% | $22.07M | -72.41% | 0.00% |
K | -7.48% | $28.64B | +33.99% | 2.75% |
NEOG | -7.02% | $1.30B | -51.81% | 0.00% |
ASPS | -6.98% | $80.14M | -51.84% | 0.00% |
MKTX | -6.96% | $8.42B | +10.46% | 1.31% |
STG | -6.49% | $27.83M | -36.98% | 0.00% |
AMT | -6.32% | $102.00B | +16.91% | 3.02% |
TU | -4.31% | $22.61B | -9.02% | 7.46% |
DG | -4.20% | $20.23B | -34.71% | 2.57% |
COR | -4.18% | $55.03B | +26.63% | 0.75% |
CME | -3.55% | $101.62B | +32.01% | 3.72% |
KR | -3.48% | $47.46B | +30.56% | 1.74% |
BCE | -3.25% | $20.49B | -34.21% | 12.92% |
EXC | -3.02% | $45.53B | +17.66% | 3.41% |
DUK | -2.94% | $93.27B | +16.48% | 3.46% |
VSA | -2.45% | $5.93M | -66.02% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UAL | 91.15% | $25.94B | +50.88% | 0.00% |
DAL | 89.72% | $31.69B | -7.98% | 1.12% |
AAL | 84.78% | $7.27B | -23.83% | 0.00% |
ALK | 80.54% | $6.48B | +20.31% | 0.00% |
LUV | 77.01% | $17.71B | +13.89% | 2.31% |
TNL | 75.72% | $3.19B | +5.47% | 4.30% |
PH | 75.63% | $81.97B | +14.41% | 1.01% |
SKYW | 74.84% | $4.05B | +28.99% | 0.00% |
TROW | 74.67% | $20.41B | -16.75% | 5.35% |
ALGT | 74.62% | $996.71M | +1.52% | 1.10% |
BN | 74.55% | $86.34B | +30.19% | 0.57% |
SNCY | 73.98% | $633.17M | +4.20% | 0.00% |
ITT | 73.55% | $11.29B | +4.06% | 0.91% |
EQH | 73.38% | $15.56B | +29.14% | 1.87% |
AXP | 73.29% | $198.73B | +18.62% | 1.02% |
MAR | 73.27% | $71.02B | +9.16% | 0.97% |
DOV | 73.22% | $23.95B | -5.55% | 1.17% |
H | 73.18% | $12.12B | -16.63% | 0.47% |
BNT | 73.11% | $11.67B | +31.31% | 0.00% |
XHR | 72.92% | $1.14B | -22.32% | 4.33% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MMIN | 0.05% | $460.13M | 0.3% | |
BBAG | -0.13% | $1.21B | 0.03% | |
TLT | 0.14% | $47.20B | 0.15% | |
JCPB | -0.16% | $6.24B | 0.38% | |
SUSB | 0.17% | $965.12M | 0.12% | |
TBIL | 0.21% | $5.77B | 0.15% | |
SPSB | -0.25% | $7.50B | 0.04% | |
ICSH | 0.32% | $6.04B | 0.08% | |
WEAT | 0.45% | $117.31M | 0.28% | |
IBMP | 0.49% | $522.32M | 0.18% | |
BILZ | -0.50% | $880.28M | 0.14% | |
VTEB | 0.51% | $35.72B | 0.03% | |
SGOV | -0.60% | $46.62B | 0.09% | |
JMUB | -0.61% | $2.77B | 0.18% | |
GCOR | 0.67% | $539.22M | 0.08% | |
MTBA | -0.91% | $1.56B | 0.17% | |
MEAR | -0.98% | $1.01B | 0.25% | |
IBTF | -1.21% | $2.13B | 0.07% | |
HYD | 1.21% | $3.36B | 0.32% | |
EAGG | -1.35% | $3.79B | 0.1% |
PIMCO Active Bond ETF - BOND is made up of 1150 holdings. ESS U.S.Global Jets ETF - JETS is made up of 50 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.17% |
- | 3.44% |
- | 2.97% |
7 7004114NT United States Treasury Bonds 3.125% | 2.94% |
7 7008969NT United States Treasury Notes 1.75% | 2.81% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.97% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.52% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.36% |
- | 1.35% |
- | 1.32% |
- | 1.29% |
- | 1.18% |
- | 1.14% |
1 1MA4732NT Federal National Mortgage Association 4% | 1.14% |
- | 1.1% |
- | 1.01% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 0.99% |
- | 0.97% |
- | 0.94% |
- | 0.9% |
- | 0.84% |
Name | Weight |
---|---|
11.08% | |
11.04% | |
10.8% | |
10.24% | |
![]() | 3.55% |
A ACDVFNT Air Canada | 3.01% |
2.92% | |
2.86% | |
2.68% | |
2.49% | |
2.46% | |
2.38% | |
B BDRBFNT Bombardier Inc | 2.29% |
2.16% | |
2.05% | |
2.04% | |
1.93% | |
1.88% | |
![]() | 1.5% |
Q QUBSFNT Qantas Airways Ltd | 1.09% |
- | 1.09% |
E EJTTFNT easyJet PLC | 1.09% |
![]() | 1.07% |
A ANNSFNT Aena SME SA | 1.07% |
![]() | 1.06% |
B BABWFNT International Consolidated Airlines Group SA | 1.02% |
1% | |
E EADSFNT AIRBUS GROUP SE | 0.99% |
A AMADFNT Amadeus IT Group SA | 0.97% |
- | 0.81% |